REXROTH 4WE6W7X/HG24N9K4/V Valves
What are the dimensions of a 159000 N Basic Radial Load Rating-Dynamic DC REXROTH 4WE6W7X/HG24N9K4/V Valves? 2.00 mm Fillet Radius ra REXROTH Valves Manufacturing Service . Hebei Xiantong Bearing Co., Ltd. Get Your Free, Instant Quote!
Brand Name: | REXROTH |
Model Number: | 4WE6W7X/HG24N9K4/V |
Fillet Radius ra: | 2.00 mm |
D: | 170.0000 mm |
Basic Radial Load Rating-Dynamic DC: | 159000 N |
Speed Rating-Open and Shielded-Oil OSO: | 12600 rpm |
Fillet Radius rb: | 1.00 mm |
Basic Radial Load Rating-Static SCO: | 129000 N |
d: | 80.000 mm |
Type: | 300-RDM Series (from |
Product Details
Fillet Radius ra | 2.00 mm |
D | 170.0000 mm |
Basic Radial Load Rating-Dynamic DC | 159000 N |
Speed Rating-Open and Shielded-Oil OSO | 12600 rpm |
Fillet Radius rb | 1.00 mm |
Basic Radial Load Rating-Static SCO | 129000 N |
d | 80.000 mm |
Type | 300-RDM Series (from |
Speed Rating-Open and Shielded-Grease OSG | 8700 rpm |
B | 39.00 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |