REXROTH 4WE6A6X/OFEW230N9K4/V Valves
REXROTH 4WE6A6X/OFEW230N9K4/V Valves Needs 18.00 mm B Analysis , REXROTH Valves 30700 N Basic Dynamic Radial Load Rating C Manufacturing Hebei Xiantong Bearing Co., Ltd. Service . Get Your 0.60 mm Fillet Radius rb Free.
Brand Name: | REXROTH |
Model Number: | 4WE6A6X/OFEW230N9K4/V |
Basic Dynamic Radial Load Rating C: | 30700 N |
B: | 18.00 mm |
Fillet Radius rb: | 0.60 mm |
Oil Speed Rating n2: | 10000 rpm |
D: | 80.0000 mm |
Basic Static Radial Load Rating Co: | 22800 N |
Grease Speed Rating n1: | 7700 rpm |
d: | 40.000 mm |
Product Details
Basic Dynamic Radial Load Rating C | 30700 N |
B | 18.00 mm |
Fillet Radius rb | 0.60 mm |
Oil Speed Rating n2 | 10000 rpm |
D | 80.0000 mm |
Basic Static Radial Load Rating Co | 22800 N |
Grease Speed Rating n1 | 7700 rpm |
d | 40.000 mm |
Fillet Radius ra | 1.00 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |