REXROTH 4WE6P6X/EG24N9K4/B10 Valves
How do you find 95200 N Basic Dynamic Radial Load Rating C the REXROTH 4WE6P6X/EG24N9K4/B10 Valves specification? 47.60 mm B Manufacturers Online Hebei Xiantong Bearing Co., Ltd. Free check! 50.000 mm d
Brand Name: | REXROTH |
Model Number: | 4WE6P6X/EG24N9K4/B10 |
B: | 47.60 mm |
Basic Dynamic Radial Load Rating C: | 95200 N |
d: | 50.000 mm |
Sealed Speed Rating n3: | 4000 rpm |
Grease Speed Rating n1: | 4000 rpm |
D: | 110.0000 mm |
Accessories: | Shield & Seal |
Fillet Radius ra: | 2.00 mm |
Product Details
B | 47.60 mm |
Basic Dynamic Radial Load Rating C | 95200 N |
d | 50.000 mm |
Sealed Speed Rating n3 | 4000 rpm |
Grease Speed Rating n1 | 4000 rpm |
D | 110.0000 mm |
Accessories | Shield & Seal |
Fillet Radius ra | 2.00 mm |
Basic Static Radial Load Rating Co | 95000 N |
Oil Speed Rating n2 | 5300 rpm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |