68623A Franke Slewing Ring Bearings
68623A Franke Slewing Ring Bearings 72500 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 Manufacturers , Online Hebei Xiantong Bearing Co., Ltd. Wholesale Suppliers ! 161000 lbf C1 - Dynamic Radial Rating (1 million revolutions)6
Brand Name: | Franke |
Model Number: | 68623A |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 161000 lbf |
db - Cone Backface Backing Diameter: | 6.93 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 72500 lbf |
d: | 5.7500 in |
da - Cone Frontface Backing Diameter: | 6.54 in |
Design Units: | Imperial |
Cg - Geometry Factor: | 0.114 |
Ab - Cage-Cone Frontface Clearance: | 0.11 in |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)6 | 161000 lbf |
db - Cone Backface Backing Diameter | 6.93 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 72500 lbf |
d | 5.7500 in |
da - Cone Frontface Backing Diameter | 6.54 in |
Design Units | Imperial |
Cg - Geometry Factor | 0.114 |
Ab - Cage-Cone Frontface Clearance | 0.11 in |
Aa - Cage-Cone Backface Clearance | 0.57 in |
B - Cone Width | 2.8750 in |
Cone Part Number | EE217056 |
K - Factor8 | 1.45 |
C0 - Static Radial Rating | 237000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 556.3 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 28700 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 41700 lbf |
Cage Type | Stamped Steel |
a - Effective Center Location4 | -0.59 in |
G2 - Heat Generation Factor (Rib-Roller End) | 71.8 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 280000 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |