71041A Franke Slewing Ring Bearings
How 10900 lbf C0 - Static Radial Rating do I place an EMERGENCY order for a 71041A Franke Slewing Ring Bearings that I 1390 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 want to pick Hebei Xiantong Bearing Co., Ltd. up at a our store?
Brand Name: | Franke |
Model Number: | 71041A |
C0 - Static Radial Rating: | 10900 lbf |
Design Units: | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 1390 lbf |
Series: | 1300 |
Aa - Cage-Cone Backface Clearance: | 0.8 mm |
r - Cup Backface To Clear Radius2: | 1.52 mm |
Bearing Weight: | 0.20 Kg |
Ab - Cage-Cone Frontface Clearance: | 1.8 mm |
Product Details
C0 - Static Radial Rating | 10900 lbf |
Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1390 lbf |
Series | 1300 |
Aa - Cage-Cone Backface Clearance | 0.8 mm |
r - Cup Backface To Clear Radius2 | 1.52 mm |
Bearing Weight | 0.20 Kg |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
Cup Part Number | 1328X |
Db - Cup Backface Backing Diameter | 44.96 mm |
Cage Type | Stamped Steel |
Cg - Geometry Factor | 0.0508 |
Cone Part Number | 1380 |
Y - ISO Factor9 | 2.05 |
G2 - Heat Generation Factor (Rib-Roller End) | 5.2 |
D | 52.388 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2790 lbf |
C - Cup Width | 14.288 mm |
R - Cone Backface To Clear Radius1 | 1.520 mm |
K - Factor7 | 2 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |