75022A Franke Slewing Ring Bearings
What are 18.6 G2 - Heat Generation Factor (Rib-Roller End) the dimensions Hebei Xiantong Bearing Co., Ltd. of a 75022A Franke Slewing Ring Bearings? Large Slewing Bearings Manufacturing Service . Get Your Free, Instant 64.1 G1 - Heat Generation Factor (Roller-Raceway) Quote!
Brand Name: | Franke |
Model Number: | 75022A |
G1 - Heat Generation Factor (Roller-Raceway): | 64.1 |
C0 - Static Radial Rating: | 210000 N |
G2 - Heat Generation Factor (Rib-Roller End): | 18.6 |
WPD: | 116.8 mm |
da - Cone Frontface Backing Diameter: | 72 mm |
a - Effective Center Location4: | 4.8 mm |
Cone Part Number: | JW6049 |
Cage Type: | Stamped Steel |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 64.1 |
C0 - Static Radial Rating | 210000 N |
G2 - Heat Generation Factor (Rib-Roller End) | 18.6 |
WPD | 116.8 mm |
da - Cone Frontface Backing Diameter | 72 mm |
a - Effective Center Location4 | 4.8 mm |
Cone Part Number | JW6049 |
Cage Type | Stamped Steel |
B - Cone Width | 33.500 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 79700 lbf |
K - Factor8 | 0.71 |
DD | 92 mm |
Design Units | METRIC |
db - Cone Backface Backing Diameter | 89 mm |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 52800 N |
Cg - Geometry Factor | 0.0883 |
Aa - Cage-Cone Backface Clearance | 4.8 mm |
d | 60.000 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 204000 N |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |