No. | Brand | l | G | h | E | K | M | s | N |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | M 45x1.5 | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 42.069 mm | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | 40.481 mm | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 34 mm |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | 32 mm | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | 182 mm | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | A2:39.675 mm; B:3.969 mm; A3:42.875 mm; Mass locking plate:0.39 kg; Hexagonal head bolts:2 x 5/8-11x1-1/4; L:185.725 mm; A1:53.975 mm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Grease Speed Rating n1:5500 rpm; Basic Dynamic Radial Load Rating C:44200 N; Fillet Radius ra:0.08 in; B:0.7500 in; Fillet Radius rb:0.040 in; Basic Static Radial Load Rating Co:44000 N; D:4.5000 in; d:3.000 in; Oil Speed Rating n2:9000 rpm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | da:280 mm; Cap bolt, rec. tightening torque:400 N·m; Q150°:1650 kN; Q180°:1430 kN; Oil seal:TSD 3060 U; Oil level, max.:89 mm; P90°:2400 kN; P0°:4000 kN; Bearing (basic designation):23060 K; N:50 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Lock nut:N 076; d1:354.012 mm; Threads per inch:5; G:378.993 mm; d3 max.:450.977 mm; B1:301.422 mm; B5:59.766 mm; Sleeve:S 3276x13.15/16; Hydraulic nut:HMVC 76E; d:360 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | H:222.25 mm; End plug (suffix Y):EPR 14; H1:114.3 mm; Cap bolt recommended tightening torque:298.3 N·m; h:40.481 mm; A1:111.125 mm; Initial grease fill:181.44 g; N1:22.225 mm; J min.:295.275 mm; Stabilizing ring:2 x 38151-24; |
REXROTH 4WMM6G5X/V Valves | Mass pillow block:85.7 kg; P180°:151 kN; H:292.1 mm; Pa:24.9 kN; End plug (suffix Y):EPR 15; P60°:308 kN; Eye bolt:2 x 3/8-16 UNC; L:466.725 mm; Ca:73.812 mm; Cap bolt, SAE grade:8; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | D:200.0000 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; d:130.000 mm; Sealed Speed Rating n3:2000 rpm; Basic Dynamic Radial Load Rating C:106000 N; Oil Speed Rating Open/Shielded n2:3800 rpm; Fillet Radius ra:2.00 mm; B:33.00 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:100000 N; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Oil Speed Rating Open/Shielded n2:18000 rpm; D:47.0000 mm; Fillet Radius ra:1.00 mm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:12700 N; Basic Static Radial Load Rating Co:6550 N; d:20.000 mm; Grease Speed Rating n1:15000 rpm; Sealed Speed Rating n3:10000 rpm; Grease Speed Rating Open/Shielded n1:15000 rpm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Fillet Radius rb:1.00 mm; B:50.00 mm; Basic Static Radial Load Rating Co:255000 N; Grease Speed Rating n1:2600 rpm; d:110.000 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:3200 rpm; D:240.0000 mm; Basic Dynamic Radial Load Rating C:255000 N; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | Calculation factor e:0.68; d:20 mm; Basic static load rating C0:9.3 kN; d1 ≈:30.722 mm; Calculation factor kr:0.095; ra max.:1 mm; Calculation factor Y0:0.76; Basic dynamic load rating C:16 kN; Limiting speed:30000 r/min; Calculation factor Y2:0.87; |
REXROTH 4WE6A6X/OFEG24N9K4 valves Video