No. | Brand | l | G | h | E | K | M | s | N |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | 3 mm | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 42.069 mm | - | - | - | - | - |
S6A5.0 | REXROTH | - | 219.151 mm | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | 378.993 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | Tolerance housing:H7; B1:1 mm; Coefficient of friction µ min.:0.06; B:17 mm; Specific static load factor K0:80 N/mm²; D1:23 mm; Coefficient of friction µ max.:0.15; d:15 mm; Tolerance shaft:h9; Permissible sliding velocity v min.:0 m/s; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Basic Static Radial Load Rating Co:58500 N; Fillet Radius ra:1.00 mm; d:50.000 mm; B:30.20 mm; Oil Speed Rating n2:6300 rpm; Basic Dynamic Radial Load Rating C:53900 N; Grease Speed Rating n1:4800 rpm; Accessories:One Seal; Sealed Speed Rating n3:4800 rpm; D:90.0000 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | l1 min.:132 mm; Mass rod end:10 kg; G:M 72x4; d:70 mm; C1 max.:43 mm; B:49 mm; d2 max.:162 mm; r1 min.:1 mm; α:6 °; Basic static load rating C0:490 kN; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Frame Size B:24 in; Height G:3.438 in; Bolt Pattern D:2 3/4 in; Travel:18; Bolt Pattern C:0.55 in; Length H:0.500 in; Frame Size A:4 41/64 in; Shaft C/L Distance F:1 27/32 in; Frame Accepts These Shaft Sizes (Bearing Bore):30 mm, 35 mm; Bolt Pattern E:22 1/2 in; |
REXROTH 4WE6R7X/HG24N9K4 Valves | d1:147.637 mm; G:169.139 mm; d:170 mm; B:27.254 mm; Lock nut:AN 34; Sleeve:S 34x5.13/16; d3 max.:219.989 mm; Hydraulic nut:HMVC 34E; B1:122.86 mm; Mass adapter sleeve assembly:8.85 kg; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | E:221 mm; D:250 mm; Pu:36.830 kN; Dynamic (Ca):310 kN; d2 (max):181 mm; rs (min):3 mm; B:42 mm; Static (Coa):369 kN; d2:140 mm; s:2.5 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Basic Dynamic Radial Load Rating C:66000 N; B:33.30 mm; Accessories:One Seal; Grease Speed Rating n1:4300 rpm; D:100.0000 mm; Sealed Speed Rating n3:4300 rpm; d:55.000 mm; Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:76500 N; Fillet Radius ra:1.50 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | D1 ≈:216 mm; b:13.9 mm; r1,2 min.:3 mm; Fatigue load limit Pu:100 kN; B:86 mm; D:260 mm; d2 ≈:152 mm; db min.:131 mm; Calculation factor Y1:1.9; Calculation factor Y2:2.9; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Oil Speed Rating n2:32000 rpm; Basic Dynamic Radial Load Rating C:5070 N; D:28.0000 mm; Basic Static Radial Load Rating Co:2500 N; B:8.00 mm; d:12.000 mm; Fillet Radius ra:0.30 mm; Grease Speed Rating n1:25000 rpm; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | B4:23 mm; B:52 mm; Basic static load rating C0:610 kN; da max.:148 mm; d3:155 mm; Calculation factor Y0:2.8; db min.:137 mm; D1 ≈:180 mm; Fatigue load limit Pu:61 kN; Calculation factor e:0.23; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves Video