No. | Brand | l | G | h | E | K | M | s | N |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 42.069 mm | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | 221 mm | - | - | 2.5 mm | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | 6.5 mm | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | 182 mm | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | 50.8 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | 12 mm | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 34 mm |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S6A1.0 Valves | Fillet Radius ra:2.00 mm; Accessories:Two Shields; d:260.000 mm; Oil Speed Rating Open/Shielded n2:1900 rpm; B:46.00 mm; Grease Speed Rating Open/Shielded n1:1600 rpm; D:360.0000 mm; Basic Static Radial Load Rating Co:270000 N; Basic Dynamic Radial Load Rating C:212000 N; Sealed Speed Rating n3:1000 rpm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Accessories:Two Seals & Snap-Rin; d:60.000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Basic Dynamic Radial Load Rating C:32500 N; Basic Static Radial Load Rating Co:25000 N; Fillet Radius ra:1.00 mm; B:18.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; D:95.0000 mm; Sealed Speed Rating n3:4300 rpm; |
REXROTH 4WE6W7X/HG24N9K4 Valves | C1:5.35 mm; Calculation factor f0:7.3; Basic static load rating C0:1.93 kN; Calculation factor fHC:1; B:9 mm; K:0.5 mm; Fatigue load limit Pu:0.08 kN; a:7.7 mm; Ball diameter Dw:4.762 mm; Attainable speed for grease lubrication:68000 r/min; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | D:225.0000 mm; d:90.000 mm; Oil Speed Rating n2:3400 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; B:54.00 mm; Basic Static Radial Load Rating Co:200000 N; Basic Dynamic Radial Load Rating C:216000 N; Fillet Radius ra:3.00 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | P120°:249 kN; L:869.95 mm; P180°:267 kN; Da:419.999 mm; A2:317.5 mm; Initial grease fill:3515.4 g; Cap bolt, SAE grade:8; Cap bolt:4 x 1 1/2-6 UNC; H2:101.6 mm; H1:250.825 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | Mass rod end:2.55 kg; B:32 mm; l7 min.:50 mm; C1 max.:28 mm; α:7 °; d:45 mm; l2 max.:219 mm; G:M 45x3; d2 max.:104 mm; l1 min.:95 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | P60°:189 kN; P180°:84.5 kN; P120°:73.8 kN; Cap bolt:2 x 1-8 UNC; J1:82.55 mm; J min.:371.475 mm; Initial grease fill:382.73 g; P150°:68.1 kN; Adapter sleeve assembly:SNW 26x4.1/2; Da:230 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | B:36.00 mm; Basic Static Radial Load Rating Co:52000 N; D:80.0000 mm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; d:40.000 mm; Grease Speed Rating n1:5600 rpm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Basic static load rating C0:29 kN; dk:31.7 mm; Material constant KM:330; r1 min.:0.3 mm; α:15 °; d2 max.:47 mm; G:M 18x1.5; Specific dynamic load factor K:50 N/mm²; l1 min.:41 mm; l2 max.:97 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Basic Static Radial Load Rating Co:17000 N; Basic Dynamic Radial Load Rating C:48800 N; Oil Speed Rating n2:6300 rpm; d:60.000 mm; D:110.0000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5300 rpm; B:28.00 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves Video