No. | Brand | l | G | h | E | K | M | s | N |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | M 45x3 | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | 50.8 mm | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | M 18x1.5 | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | 169.139 mm | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | Tr 800x7 | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | Tr 460x5 | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 4.5 mm | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | 9 mm | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | 332.4 mm | 4 mm | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | Tr 500x5 | 15 mm | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE6B7X/HG24N9K4/V Valves | D:200.0000 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; d:130.000 mm; Sealed Speed Rating n3:2000 rpm; Basic Dynamic Radial Load Rating C:106000 N; Oil Speed Rating Open/Shielded n2:3800 rpm; Fillet Radius ra:2.00 mm; B:33.00 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:100000 N; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Stabilizing ring:SR-16-13; End plug (suffix Y):EPR 8; A2:133.35 mm; Pa:7.83 kN; Cap bolt:2 x 5/8-11 UNC; RG:3/8 NPT; H2:31.75 mm; Mass pillow block:21.8 kg; R1:53.181 mm; H:174.625 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Lock nut:N 076; d1:354.012 mm; Threads per inch:5; G:378.993 mm; d3 max.:450.977 mm; B1:301.422 mm; B5:59.766 mm; Sleeve:S 3276x13.15/16; Hydraulic nut:HMVC 76E; d:360 mm; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Grease Speed Rating n1:3400 rpm; d:90.000 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating 40 AA Pair Co1:285000 N; D:160.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating 15 B Bearing Co2:108000 N; Angle Third:40 º; Basic Dynamic Radial Load Rating 15 B Bearing C2:124000 N; |
REXROTH ZDR6DP1-4X/210Y Valves | d:70.000 mm; Accessories:One Seal; B:42.00 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Static Radial Load Rating Co:104000 N; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Dynamic Radial Load Rating C:143000 N; Sealed Speed Rating n3:2600 rpm; D:180.0000 mm; Fillet Radius ra:2.50 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | b1:6 mm; d1 ≈:149.5 mm; Calculation factor kr:0.25; da min.:138 mm; K:3.5 mm; s max.:4 mm; Da max.:173 mm; Mass bearing:3.8 kg; Basic dynamic load rating C:297 kN; E:165.4 mm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Basic Dynamic Radial Load Rating:3510 lbf; Height T:1.6563 in; Dimension A1:1.2813 in; Height H:5.6094 in; Shaft Diameter D:1 3/16 in; Insert Bearing IB:Stainless Steel; Dimension A2:0.5938 in; Basic Static Radial Load Rating Co:2520 lbf; Distance J:4.5938 in; Dimension L:3.2656 in; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Cap bolt, SAE grade:5; P180°:96.1 kN; Adapter sleeve assembly:SNW 130x5.3/16; Cap bolt:4 x 3/4-10 UNC; Ca:105.816 mm; H2:63.5 mm; h:50.8 mm; L:539.75 mm; Pa:43.2 kN; Da:269.999 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Accessories:Shield & Seal; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:6300 rpm; Basic Static Radial Load Rating Co:29000 N; D:72.0000 mm; B:33.30 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:41600 N; d:30.000 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Accessories:Two Seals & Snap-Rin; d:60.000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Basic Dynamic Radial Load Rating C:32500 N; Basic Static Radial Load Rating Co:25000 N; Fillet Radius ra:1.00 mm; B:18.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; D:95.0000 mm; Sealed Speed Rating n3:4300 rpm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves Video