No. | Brand | l | G | h | E | K | M | s | N |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | 182 mm | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | 3 mm | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | 165.4 mm | 3.5 mm | - | - | - |
4WMM6H5X/V | REXROTH | - | Tr 800x7 | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | 239.827 mm | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | M 18x1.5 | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP0-4X/45YM W80 Valves | Accessories:One Seal; Oil Speed Rating Open/Shielded n2:6000 rpm; Basic Static Radial Load Rating Co:45000 N; Basic Dynamic Radial Load Rating C:52700 N; B:22.00 mm; Sealed Speed Rating n3:3000 rpm; Fillet Radius ra:1.00 mm; D:130.0000 mm; d:85.000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | d:90 mm; d1:135 mm; r1,2 min.:1.1 mm; B:10.5 mm; Mass shaft washer:0.64 kg; |
REXROTH S8A3.0 Valves | Lock nut:HM 3080; d:400 mm; B1:168 mm; d1:380 mm; B5:66 mm; G3:9 mm; G2:M 6; B:52 mm; A:4 mm; d3:470 mm; |
REXROTH 4WMM6G5X/V Valves | Mass pillow block:85.7 kg; P180°:151 kN; H:292.1 mm; Pa:24.9 kN; End plug (suffix Y):EPR 15; P60°:308 kN; Eye bolt:2 x 3/8-16 UNC; L:466.725 mm; Ca:73.812 mm; Cap bolt, SAE grade:8; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Calculation factor kr:0.2; d:280 mm; Limiting speed:950 r/min; r1,2 min.:2 mm; Basic dynamic load rating C:737 kN; E:332.4 mm; Reference speed:750 r/min; s max.:4 mm; K:4 mm; da min.:290 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Mass inner ring:0.0052 kg; F:13 mm; B:12.5 mm; d:10 mm; r, r1,2 min.:0.3 mm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Accessories:Two Shields & Snap-R; D:72.0000 mm; Fillet Radius ra:1.00 mm; B:19.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; d:20.000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Dynamic Radial Load Rating C:29200 N; Basic Static Radial Load Rating Co:18600 N; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | B1:310 mm; da min.:456 mm; Mass bearing + sleeve:490 kg; D:720 mm; ra max.:5 mm; Fatigue load limit Pu:900 kN; Basic static load rating C0:13200 kN; G:Tr 460x5; Reference speed:300 r/min; Calculation factor e:0.37; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | J max.:549.275 mm; Cap bolt recommended tightening torque:203.4 N·m; Housing:SAF 628; A1:171.45 mm; R2:37.306 mm; Pa:42.9 kN; H1:179.375 mm; P60°:234 kN; P150°:77 kN; da:127 mm; |
REXROTH S8A2.0 Valves | da max.:313.5 mm; Design (sliding contact surface combination):Steel/steel; B:155 mm; Basic static load rating C0:18000 kN; Specific static load factor K0:500 N/mm²; M:7 mm; Basic dynamic load rating C:3550 kN; r1 min.:1.1 mm; Da max.:388.5 mm; r2 min.:1.1 mm; |
REXROTH DR20-2-5X/100YM Valves Video