No. | Brand | l | G | h | E | K | M | s | N |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | M 45x1.5 | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | 165.4 mm | 3.5 mm | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | 7 mm | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | 12 mm | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | 40.481 mm | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 36.513 mm | - |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Dynamic (Cr):2340 kN; Static (Cor):4635 ; Pu:359.970 kg; B:220 mm; D:540 mm; Weight:155 ; B1:134 mm; d:360 mm; Bearing designation:PLC 512-42 ; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | rs (min):2.1 mm; Oil:179.000 kN; Static (Cor):8.3 mm; D:380 mm; Dynamic (Cr):4.5 mm; Grease:2100 kN; with cylindrical bore:1 000 min-1; Pu:1000 kN; B:75 mm; with tapered bore:1 400 min-1; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | w:80 mm; α:6 °; d:70 mm; G:M 72x4; l4 max.:349 mm; l5 ≈:40 mm; Material constant KM:330; r1 min.:1 mm; l7 min.:80 mm; C1 max.:43 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Accessories:No Shield, no Seal,; Basic Dynamic Radial Load Rating C:52300 N; Sealed Speed Rating n3:5600 rpm; B:34.90 mm; D:80.0000 mm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7500 rpm; d:35.000 mm; Basic Static Radial Load Rating Co:48000 N; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | P60°:189 kN; P180°:84.5 kN; P120°:73.8 kN; Cap bolt:2 x 1-8 UNC; J1:82.55 mm; J min.:371.475 mm; Initial grease fill:382.73 g; P150°:68.1 kN; Adapter sleeve assembly:SNW 26x4.1/2; Da:230 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | B:13 mm; Mass adapter sleeve assembly:0.31 kg; Lock nut:KMFE 9; d3:65 mm; G:M 45x1.5; d:45 mm; d1:38.1 mm; B1:39 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | Max. speed for PosiTrac Plus seal:1650 r/min; Cap bolt, SAE grade:8; Ca:70.104 mm; P180°:48.9 kN; Pa:18.1 kN; J1:60.325 mm; P60°:119 kN; J min.:295.275 mm; Initial grease fill:181.44 g; R1:65.088 mm; |
REXROTH S6A3.0 Valves | Basic Static Radial Load Rating Co:53000 N; D:110.0000 mm; Grease Speed Rating n1:5800 rpm; Fillet Radius rb:1.00 mm; d:50.000 mm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:74100 N; Fillet Radius ra:2.00 mm; B:27.00 mm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Grease Speed Rating n1:5500 rpm; Basic Dynamic Radial Load Rating C:44200 N; Fillet Radius ra:0.08 in; B:0.7500 in; Fillet Radius rb:0.040 in; Basic Static Radial Load Rating Co:44000 N; D:4.5000 in; d:3.000 in; Oil Speed Rating n2:9000 rpm; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | r1s (min):1.5 mm; Static (Coa):128 kN; d2:50 mm; F:60 mm; s:4.5 mm; rs (min):1 mm; Pu:15.610 kN; Dynamic (Ca):92.6 kN; d2 (max):mm; b:mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves Video