No. | Brand | l | G | h | E | K | M | s | N |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 4.5 mm | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | M 72x4 | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | M 60x2 | 3 mm | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 34 mm |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | Tr 800x7 | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM6D5X/V Valves | Coefficient of friction µ max.:0.1; Coefficient of friction µ min.:0.05; Specific dynamic load factor K:10 N/mm²; D:95 mm; Specific static load factor K0:20 N/mm²; Mass bushing:1.27 kg; Tolerance housing:H7; d:80 mm; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Basic Dynamic Radial Load Rating C:24700 N; Shaft Diameter D:40 mm; Distance JMIN:125.4 mm; Dimension A1:31.2 mm; Dimension N:24.6 mm; Dimension N1:14.3 mm; Dimension H2:19.0 mm; Dimension S1:30.0 mm; Distance JMAX:146.0 mm; Height H:99.0 mm; |
REXROTH 4WMM6J5X/V Valves | B:61.90 mm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:154000 N; D:140.0000 mm; Sealed Speed Rating n3:3200 rpm; Basic Static Radial Load Rating Co:163000 N; Accessories:No Shield, no Seal; Oil Speed Rating n2:4300 rpm; d:65.000 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Stabilizing ring:2 x SR-1622; P150°:68.1 kN; Appropriate attachment bolt size G:0.875 in; Labyrinth ring:2 x LOR 110; Pa:16.7 kN; Housing:SAF 622; H1:152.4 mm; h:63.5 mm; Ca:89.789 mm; H2:60.325 mm; |
REXROTH DR10-2-5X/100YM Valves | Basic dynamic load rating C:315 kN; da max.:78 mm; Sealing solution:Triple-lip seals; Specific static load factor K0:500 N/mm²; Basic static load rating C0:1560 kN; b1:7.7 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; r1 min.:0.6 mm; C:40 mm; da min.:75.7 mm; |
REXROTH ZDR6DP2-4X/150Y Valves | Basic dynamic load rating C:20.1 kN; D:37 mm; F:25 mm; Limiting speed:17000 r/min; da:31.4 mm; Reference speed:15000 r/min; db:24.5 mm; Db:25.6 mm; Mass bearing:0.082 kg; B:16 mm; |
REXROTH ZDR6DP1-4X/25Y Valves | d1:125 mm; Basic static load rating C0:1560 kN; B:102 mm; K:9 mm; Calculation factor Y2:2.9; Mass bearing + sleeve:41 kg; Limiting speed:2200 r/min; da max.:175 mm; Calculation factor Y0:1.8; d2 ≈:175 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | rs (min):5 mm; with cylindrical bore:530 min-1; D:520 mm; with tapered bore:670 min-1; Oil:524.650 kN; Grease:6710 kN; Pu:3280 kN; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; B:180 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Calculation factor Y0:1.3; d1 ≈:218 mm; Basic dynamic load rating C:1140 kN; r3,4 min.:3.3 mm; Fatigue load limit Pu:240 kN; d:206.375 mm; Basic static load rating C0:2500 kN; Calculation factor Y2:2; r1,2 min.:0.6 mm; Mass bearing:32.1 kg; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | D:200.0000 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; d:130.000 mm; Sealed Speed Rating n3:2000 rpm; Basic Dynamic Radial Load Rating C:106000 N; Oil Speed Rating Open/Shielded n2:3800 rpm; Fillet Radius ra:2.00 mm; B:33.00 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:100000 N; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves Video