No. | Brand | l | G | h | E | K | M | s | N |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 36.513 mm | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | 9 mm | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | 14 mm |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 42.069 mm | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | 221 mm | - | - | 2.5 mm | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | 63.5 mm | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Width - Outer Ring B0:8.0 mm; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Width - Inner Ring B1:9.80 mm; d:8.000 mm; Basic Interchange NDH:87008; Basic Interchange BCA:87008; Basic Interchange FAF:38KVLD; Accessories:87000 Shield & Seal; Basic Radial Load Rating-Static SCO:1430 N; Fillet Radius ra:0.30 mm; |
REXROTH S6A3.0 Valves | Abutment diameter shaft db min.:80.5 mm; Fillet radius ra max.:2 mm; T:59 mm; Limiting speed:5300 r/min; Abutment diameter shaft Db min.:118 mm; Basic static load rating C0:310 kN; l:6.5 mm; Calculation factor Y1:1.6; D:125 mm; d1 ≈:94.06 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Accessories:No Shield, no Seal,; Basic Dynamic Radial Load Rating C:52300 N; Sealed Speed Rating n3:5600 rpm; B:34.90 mm; D:80.0000 mm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7500 rpm; d:35.000 mm; Basic Static Radial Load Rating Co:48000 N; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Pa:49.8 kN; P60°:226 kN; J1:95.25 mm; Appropriate attachment bolt size G:1 in; Labyrinth ring:2 x LOR 130; H:336.55 mm; Cap bolt:4 x 3/4-10 UNC; H1:169.875 mm; Adapter sleeve assembly:SNW 132x5.7/16; Cap bolt recommended tightening torque:203.4 N·m; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Stabilizing ring:2 x SR-1622; P150°:68.1 kN; Appropriate attachment bolt size G:0.875 in; Labyrinth ring:2 x LOR 110; Pa:16.7 kN; Housing:SAF 622; H1:152.4 mm; h:63.5 mm; Ca:89.789 mm; H2:60.325 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Basic Dynamic Radial Load Rating C:12700 N; D:47.0000 mm; Grease Speed Rating Open/Shielded n1:15000 rpm; Basic Static Radial Load Rating Co:6550 N; B:14.00 mm; d:20.000 mm; Sealed Speed Rating n3:10000 rpm; Oil Speed Rating Open/Shielded n2:18000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:18000 rpm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Grease Speed Rating Max. n1:500 rpm; d:88.903 mm; D:160.3000 mm; Keyway f:6.4 mm; Preload:800 lb; B:76.20 mm; Fillet Radius ra:2.00 mm; Oil Mist Speed Rating Max. n3:2000 rpm; X-L-O Part Number:165-27; Oil Speed Rating Max. n2:1000 rpm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Mass inner ring:0.0052 kg; F:13 mm; B:12.5 mm; d:10 mm; r, r1,2 min.:0.3 mm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Grease Speed Rating n1:5600 rpm; B:38.10 mm; Sealed Speed Rating n3:5600 rpm; Oil Speed Rating n2:7500 rpm; Fillet Radius ra:1.50 mm; d:35.000 mm; Basic Static Radial Load Rating Co:48000 N; Basic Dynamic Radial Load Rating C:52300 N; D:80.0000 mm; Accessories:Two Seals; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | B:36.00 mm; Basic Static Radial Load Rating Co:52000 N; D:80.0000 mm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:59200 N; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; d:40.000 mm; Grease Speed Rating n1:5600 rpm; |
REXROTH ZDR6DP2-4X/210Y Valves Video