No. | Brand | l | G | h | E | K | M | s | N |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | 5 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | 12 mm | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | M 18x1.5 | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | 12 mm | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 34 mm |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | A2:149.225 mm; Mass pillow block:21.5 kg; P150°:40.5 kN; P180°:49.8 kN; H:192.088 mm; J max.:295.275 mm; Stabilizing ring:2 x SR-1615; Initial grease fill:286.33 g; Housing:SAF 615; L:349.25 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | D:54.0000 mm; Basic Dynamic Radial Load Rating C:12500 N; Width Plain B:9.5 mm; Sealed Speed Rating n3:7900 rpm; Accessories:Two Seals; d:28.600 mm; Shielded or Sealed B1:12.7 mm; Oil Speed Rating Open/Shielded n2:14000 rpm; Grease Speed Rating Open/Shielded n1:11000 rpm; Basic Static Radial Load Rating Co:7500 N; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | Basic static load rating C0:6000 kN; Comparative radial load rating CF:610 kN; B:254 mm; d:343.052 mm; r1,2 min.:1 mm; T:254 mm; Fatigue load limit Pu:510 kN; Design variant/feature:TQOS/GWISI; Calculation factor Y1:1; D:457.098 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4300 rpm; Accessories:One Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:154000 N; D:140.0000 mm; d:65.000 mm; Grease Speed Rating n1:3200 rpm; Sealed Speed Rating n3:3200 rpm; B:61.90 mm; Basic Static Radial Load Rating Co:163000 N; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Accessories:Shield & Seal; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:6300 rpm; Basic Static Radial Load Rating Co:29000 N; D:72.0000 mm; B:33.30 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:41600 N; d:30.000 mm; |
REXROTH Z2FS10-5-3X/SV Valves | B:21.00 mm; Speed Rating-Open and Shielded-Oil OSO:28000 rpm; Basic Radial Load Rating-Static SCO:26000 N; D:80.0000 mm; Basic Radial Load Rating-Dynamic DC:39000 N; Fillet Radius ra:1.50 mm; d:35.000 mm; Fillet Radius rb:1.00 mm; Type:300-RDM Series (from; Speed Rating-Open and Shielded-Grease OSG:19500 rpm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Accessories:Two Seals & Snap-Rin; d:60.000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Basic Dynamic Radial Load Rating C:32500 N; Basic Static Radial Load Rating Co:25000 N; Fillet Radius ra:1.00 mm; B:18.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; D:95.0000 mm; Sealed Speed Rating n3:4300 rpm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Accessories:No Shield, no Seal,; Basic Dynamic Radial Load Rating C:52300 N; Sealed Speed Rating n3:5600 rpm; B:34.90 mm; D:80.0000 mm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7500 rpm; d:35.000 mm; Basic Static Radial Load Rating Co:48000 N; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | A1:88.9 mm; Pa:7.83 kN; H2:31.75 mm; Cap bolt recommended tightening torque:149.1 N·m; J min.:244.475 mm; H1:88.9 mm; Cap bolt, SAE grade:5; P120°:30.2 kN; PG:1/8 NPT; Max. speed for PosiTrac Plus seal:2150 r/min; |
REXROTH ZDR6DP2-4X/75Y Valves | Mass lock nut:1.51 kg; B3:7 mm; h:5 mm; Associated spanner:TMFN 23-30; Axial static load carrying capacity:365 kN; B:28 mm; d3:165 mm; Recommended grub screw tightening torque:35 N·m; b:12 mm; d1:141 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves Video