No. | Brand | l | G | h | E | K | M | s | N |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 34 mm |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | 6.8 mm |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 4.5 mm | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | Tr 800x7 | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | 169.139 mm | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Nut for removal:HM 31/800; d1:710 mm; B1:520 mm; Hydraulic nut:HMV 160 E; d:750 mm; G1:45 mm; G2:G 1/4; Mass withdrawal sleeve:248 kg; A:12 mm; G:Tr 800x7; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:83200 N; B:26.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; D:140.0000 mm; d:80.000 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:73500 N; |
REXROTH DR10-2-5X/100YM Valves | Basic dynamic load rating C:315 kN; da max.:78 mm; Sealing solution:Triple-lip seals; Specific static load factor K0:500 N/mm²; Basic static load rating C0:1560 kN; b1:7.7 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; r1 min.:0.6 mm; C:40 mm; da min.:75.7 mm; |
REXROTH 4WE6T7X/HG24N9K4 Valves | r1,2 min.:2.1 mm; Calculation factor Y1:2.3; Fatigue load limit Pu:1.53 kN; Calculation factor e:0.27; d1 ≈:119.15 mm; Basic static load rating C0:34.5 kN; Calculation factor Y0:2.5; ra max.:2 mm; Basic dynamic load rating C:83.2 kN; Permissible angular misalignment α:2.5 °; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | d4 ≈:82 mm; r1 min.:1 mm; Basic static load rating C0:400 kN; dk:80 mm; h1:225 mm; Mass rod end:7.1 kg; l4 max.:296 mm; d:60 mm; l3 min.:70 mm; Basic dynamic load rating C:245 kN; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Accessories:No Shield, no Seal,; Basic Dynamic Radial Load Rating C:52300 N; Sealed Speed Rating n3:5600 rpm; B:34.90 mm; D:80.0000 mm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7500 rpm; d:35.000 mm; Basic Static Radial Load Rating Co:48000 N; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | Accessories:One Seal; Oil Speed Rating Open/Shielded n2:6000 rpm; Basic Static Radial Load Rating Co:45000 N; Basic Dynamic Radial Load Rating C:52700 N; B:22.00 mm; Sealed Speed Rating n3:3000 rpm; Fillet Radius ra:1.00 mm; D:130.0000 mm; d:85.000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; |
REXROTH DR20-2-5X/100YM Valves | Accessories:300WI Filling Notch; Diameter E:101.0 mm; Speed Rating-Open and Shielded-Grease OSG:3500 rpm; Basic Radial Load Rating-Static SCO:116000 N; Basic Radial Load Rating-Dynamic DC:125000 N; Fillet Radius ra:2.00 mm; D:160.0000 mm; Width - Inner Ring B1:68.26 mm; Width - Outer Ring B0:37.0 mm; d:75.000 mm; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | rs (min):2.1 mm; Oil:179.000 kN; Static (Cor):8.3 mm; D:380 mm; Dynamic (Cr):4.5 mm; Grease:2100 kN; with cylindrical bore:1 000 min-1; Pu:1000 kN; B:75 mm; with tapered bore:1 400 min-1; |
REXROTH 4WMM6D5X/V Valves | Coefficient of friction µ max.:0.1; Coefficient of friction µ min.:0.05; Specific dynamic load factor K:10 N/mm²; D:95 mm; Specific static load factor K0:20 N/mm²; Mass bushing:1.27 kg; Tolerance housing:H7; d:80 mm; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves Video