No. | Brand | l | G | h | E | K | M | s | N |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 36.513 mm | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 12.3 mm |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | 3 mm | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | 12 mm | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Accessories:Shield & Seal; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:6300 rpm; Basic Static Radial Load Rating Co:29000 N; D:72.0000 mm; B:33.30 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:41600 N; d:30.000 mm; |
REXROTH ZDR6DP1-4X/75Y Valves | Grease Speed Rating n1:4600 rpm; Basic Static Radial Load Rating Co:600000 N; d:120.000 mm; B:110.00 mm; Fillet Radius rb:1.00 mm; D:260.0000 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:436000 N; Oil Speed Rating n2:6700 rpm; |
REXROTH 3WMM6A5X/V Valves | Accessories:One Seal; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; B:38.10 mm; Sealed Speed Rating n3:3600 rpm; Basic Static Radial Load Rating Co:106000 N; d:65.000 mm; Basic Dynamic Radial Load Rating C:88000 N; D:120.0000 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Pu:82.950 kN; b:mm; s:7 mm; Static (Coa):794 kN; r1s (min):2.1 mm; rs (min):2.1 mm; b1:mm; F:145 mm; D:215 mm; d2 (max):mm; |
REXROTH S8A5.0 Valves | B:40.00 mm; Basic Dynamic Radial Load Rating C:68900 N; Grease Speed Rating n1:4800 rpm; D:110.0000 mm; Basic Static Radial Load Rating Co:80000 N; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; d:70.000 mm; Oil Speed Rating n2:5600 rpm; |
REXROTH S8A3.0 Valves | Lock nut:HM 3080; d:400 mm; B1:168 mm; d1:380 mm; B5:66 mm; G3:9 mm; G2:M 6; B:52 mm; A:4 mm; d3:470 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:1560 N; d:10.000 mm; Fillet Radius rb:0.10 mm; B:6.00 mm; Grease Speed Rating n1:76000 rpm; Oil Speed Rating n2:110000 rpm; D:22.0000 mm; Basic Dynamic Radial Load Rating C:3120 N; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Depth L:1 5/8 in; D:1.9685 in; Approx. Weight:0.91 lb; Variant:CONV-4-E-2; Dimension D2:0.9210 in; Basic Radial Load Rating-Dynamic DC:3030 lbf; Dimension L1:0.1 in; Basic Radial Load Rating-Static SCO:2560 lbf; Dimension G:0.4375 in; Dimension E:1.6563 in; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Basic Dynamic Radial Load Rating C:66000 N; B:33.30 mm; Accessories:One Seal; Grease Speed Rating n1:4300 rpm; D:100.0000 mm; Sealed Speed Rating n3:4300 rpm; d:55.000 mm; Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:76500 N; Fillet Radius ra:1.50 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | w:80 mm; α:6 °; d:70 mm; G:M 72x4; l4 max.:349 mm; l5 ≈:40 mm; Material constant KM:330; r1 min.:1 mm; l7 min.:80 mm; C1 max.:43 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves Video