No. | Brand | R | N | H | c | S | l | E | L |
7952CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
20TAC47BDBC10PN7A | NSK | - | - | 344 mm | - | - | - | - | 550.00 mm |
7202A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDULP3 | NSK | 250 mm | - | - | - | - | - | - | - |
7038A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSULP3 | NSK | - | - | 5 mm | - | - | - | - | 25 mm |
7202A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQUMP3 | NSK | - | 53 mm | 240 mm | - | - | - | - | - |
7903CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRSUMP3 NSK Super Precision Bearings | Dynamic Load Rating:17,900 N; Fillet Radius/Chamfer:1 mm; Configuration:Single Row; D:58 mm; B:16 mm; Enclosure:Double Seal; ra (max):1 mm; da (min):34 mm; Limiting Speed - Grease:8,200 rpm; Da (max):52 mm; Factor fo:13.1; Bore Type:Cylindrical Bore; Radial Clearance:0.005 to 0.020 mm; Static Load Rating:9,750 N; Weight:0.175 kg; d:28 mm; |
7902CTYNSUMP3 NSK Super Precision Bearings | Width (mm):272; B:272 mm; D:870 mm; Calculation factor (Y1):2.27; Bore Diameter (mm):600; Bearing number:240/600R; C:272 mm; r min.:6 mm; Size (mm):600x870x272; Basic static load rating (C0):15500 kN; d:600 mm; Outer Diameter (mm):870; Weight:546 Kg; Calculation factor (e):0.30; Calculation factor (Y0):2.22; Basic dynamic load rating (C):6660 kN; |
7938CTRDUMP3 NSK Super Precision Bearings | J:94 mm; a:134 mm; r2 min.:0,6 mm; ra max.:0,6 mm; D:115 mm; d1:65 mm; Basic dynamic load rating (C):71,5 kN; Thread (G):M8; N:8,8 mm; Weight:2,2 Kg; Size (mm):40x115x46; Bolt (G):12x30°; H1:36 mm; r3 min.:0,6 mm; Bore Diameter (mm):40; Fatigue load limit (Pu):5,5; Width (mm):46; d:40 mm; Basic static load rating (C0):150 kN; D1:80 mm; |
7952CTRDULP3 NSK Super Precision Bearings | D:19 mm; Static load rating axial (C0):17,9 kN; Outer Diameter (mm):22,4; Dynamic load rating axial (C):8,2 kN; C:21,5 mm; Fw:10 mm; Dynamic load rating radial (C):5,9 kN; Bore Diameter (mm):14; d:14 mm; D1:22,4 mm; Bearing number:RAXZ 510; Weight:0,026 Kg; r5 min.:0,35 mm; Static load rating radial (C0):7,2 kN; C1:7,5 mm; C2:6 mm; |
7002CTRSUMP3 NSK Super Precision Bearings | B1:2; Z_:7; fo:13.095; r1:0.05; C2:0.6; rb max.:0,05 mm; D2:5; DI_:2; SDM_:2.6; D:4 mm; GRS rpm:100000; Width (mm):2; rb:0.05; B:2 mm; KBRG:6142; hidYobi:F681XZZ; d:1,5 mm; DA_:0.6; C_1:0.6; SRIX:0.02; |
7930A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):3,175; Width (mm):2,779; (Grease) Lubrication Speed:59000 r/min; D:9,525 mm; Weight:0,0009 Kg; d:3,175 mm; Bearing number:OB76; Basic dynamic load rating (C):0,64 kN; B:2,779 mm; Basic static load rating (C0):0,23 kN; r min.:0,127 mm; C:2,779 mm; Size (mm):3.175x9.525x2.779; Outer Diameter (mm):9,525; |
17TAC47BSUC10PN7B NSK Super Precision Bearings | Size (mm):130x210x64; Weight:9.91 Kg; d:130 mm; Bearing number:130KBE031; Calculation factor (Y1):2.12; Width (mm):64; Calculation factor (e):0.32; Basic static load rating (C0):670 kN; B1:80 mm; Basic dynamic load rating (C):380 kN; C:64 mm; Calculation factor (Y0):2.07; Bore Diameter (mm):130; r min.:2.5 mm; Outer Diameter (mm):210; D:210 mm; r1 min.:0.6 mm; |
7952CTRSULP3 NSK Super Precision Bearings | B:32 mm; Bearing number:GBRI 243820; da min.:43,3 mm; Bore Diameter (mm):38,1; Weight:0,375 Kg; Width (mm):32; D:60,325 mm; Da max.:55,3 mm; Size (mm):38.1x60.325x32; Fw:44,45 mm; d:38,1 mm; Basic dynamic load rating (C):69,7 kN; ra max.:0,6 mm; C:31,75 mm; Outer Diameter (mm):60,325; da max:43,4 mm; Basic static load rating (C0):141 kN; |
7936CTRSUMP3 NSK Super Precision Bearings | Enclosure:Open; dK (mm):32; Size (mm):10x30x7.9; Housing Outside Diameter:1.181 Inch | 30 Mill; alf (°) :10; Manufacturer Item Number:GE10AX; Keyword 3:Spherical; Overall Width:0.374 Inch | 9.5 Mil; Material - Outer Member:Steel; da max (mm):21; C0a (N):122000; Da min (mm):18,5; Product Group:B04264; Weight / LBS:0.088; Category:Spherical Plain Bear; Ball Outside Diameter:1.083 Inch | 27.5 Mi; s (mm):7; |
7001A5TRDUMP3 NSK Super Precision Bearings | Width (mm):13; D1:82,3 mm; Size (mm):65x90x13; B:13 mm; rmin:1 mm; d:65 mm; d1:72,6 mm; nB:6400 1/min / Referen; D:90 mm; ra max:1 mm; Bearing number:61913; Bore Diameter (mm):65; Cr:18500 N / Dynamic lo; Da max:85,4 mm; nG:10600 1/min / Limiti; da min:69,6 mm; C0r:16100 N / Static loa; Outer Diameter (mm):90; Cur:870 N / Fatigue limi; m:0,212 kg / Weight; |
7926CTRDUMP3 NSK Super Precision Bearings Video