No. | Brand | R | N | H | c | S | l | E | L |
7926A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRSUMP3 | NSK | - | - | 26 mm | - | - | - | - | - |
7034A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRDULP3 | NSK | - | - | - | - | - | - | 41,3 mm | - |
7028CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
20TAC47BDBC10PN7A | NSK | - | - | 344 mm | - | - | - | - | 550.00 mm |
7952A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7900A5TYNSULP4 | NSK | - | - | - | 22 mm | - | 72 mm | - | - |
7001A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5SN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRSUMP3 | NSK | - | - | 50 mm | - | - | - | - | - |
7944CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRDULP3 | NSK | - | - | - | - | - | - | 331,33 mm | - |
7002CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):9,55 kN; C:12 mm; Outer Diameter (mm):40; Width (mm):12; d:17 mm; B:12 mm; Basic static load rating (C0):4,8 kN; Size (mm):17x40x12; Weight:0,067 Kg; Bore Diameter (mm):17; D:40 mm; Bearing number:6203-2Z.T9H.C3; |
7028A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):25; Bearing number:VEX 25 /S 7CE1; db min:28,2 mm; D1:39,2 mm; Basic static load rating (C0):4,15 kN; a:11 mm; r4 min.:0,3 mm; r2 min.:0,6 mm; Width (mm):12; ra max.:0,6 mm; Size (mm):25x47x12; d:25 mm; da min.:28,2 mm; (Grease) Lubrication Speed:46 000 r/min; C:12 mm; rb max.:0,3 mm; Da max.:43,8 mm; Outer Diameter (mm):47; B:12 mm; d1:31,6 mm; |
7944CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):110; D1:190 mm; Bearing number:53322U+U322; d:110 mm; Outer Diameter (mm):190; D2:150 mm; T:72 mm; D:190 mm; d1:113 mm; D3:195 mm; |
7944CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):55,000; Bearing number:PK39X55X20.5; Bc:20,500 mm; Fw:39,000 mm; Bore Diameter (mm):39,000; Ew:55,000 mm; |
7036A5TRDUMP3 NSK Super Precision Bearings | T:18,256 mm; Basic static load rating (C0):54,5 kN; d1:32,147 mm; D:53,181 mm; Bore Diameter (mm):31.75; d:31.75 mm; (Grease) Lubrication Speed:3200 r/min; Bearing number:0-10; Basic dynamic load rating (C):27,9 kN; Outer Diameter (mm):53,181; Weight:0,164 Kg; Size (mm):31.75x53.181x18.256; D1:52,388 mm; r min.:1,6 mm; Width (mm):18,256; |
7202CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):420 kN; Width (mm):91.3; Basic static load rating (C0):1430 kN; Size (mm):170x280x91.3; D1:174 mm; Outer Diameter (mm):280; A:105 mm; T:91.3 mm; R:225 mm; d:170 mm; r min.:3 mm; Bore Diameter (mm):170; Weight:21.3 Kg; d1:275 mm; D:280 mm; (Grease) Lubrication Speed:600 r/min; Bearing number:53334; |
80BER10STSULP3 NSK Super Precision Bearings | d:100 mm; B:47 mm; Width (mm):47; Outer Diameter (mm):215; Bore Diameter (mm):100; Basic dynamic load rating (C):195 kN; D:215 mm; Bearing number:320KD; Size (mm):100x215x47; C:47 mm; Weight:7,085 Kg; |
7000CTRDULP3 NSK Super Precision Bearings | Fw:100,000 mm; Mass:0.12 kg; Nlim (grease):2,700 rpm; Minimum Buy Quantity:N/A; Lw:15.8 mm; Min operating temperature, Tmin:-20 °C; Product Group:B04144; Characteristic inner ring frequency, BPFI:28.95 Hz; Characteristic outer ring frequency, BPF0:27.05 Hz; Nlim (oil):4,000 rpm; Weight / Kilogram:0.176; Inventory:0.0; Ew:107,000 mm; Characteristic cage frequency, FTF:0.48 Hz; C0r:122 kN; Bore Diameter (mm):100,000; |
7034CTRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:770 r/min; C:144 mm; Bore Diameter (mm):220; B:144 mm; ra max.:3 mm; Calculation factor (Y0):1,81; Basic static load rating (C0):3 350 kN; d:220 mm; Weight / Kilogram:77.02; Da max.:382 mm; (Oil) Lubrication Speed:1 000 r/min; Minimum Buy Quantity:N/A; da min.:238 mm; Weight:77,6 Kg; Calculation factor (Y1):1,85; Bearing number:23244BK; Basic dynamic load rating (C):2 010 kN; |
7000A5TRDUMP3 NSK Super Precision Bearings | r min.:1,1 mm; Basic dynamic load rating (C):188 kN; C:63 mm; Bearing number:RNA6917-ZW-XL; Fw:100 mm; Width (mm):63; Bore Diameter (mm):100; Fatigue load limit (Pu):71; Outer Diameter (mm):120; Reference speed:2900 r/min; Basic static load rating (C0):400 kN; D:120 mm; Weight:1,2 Kg; Size (mm):100x120x63; |
80BER19STSULP3 NSK Super Precision Bearings Video