No. | Brand | R | N | H | c | S | l | E | L |
7001A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP4 | NSK | - | - | - | - | - | - | - | - |
7932CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRSULP3 | NSK | - | - | - | - | 1,3 mm | - | - | - |
7001CTRDULP3 | NSK | 1,5 mm | - | - | - | - | - | - | 5 mm |
7932CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDUDLP3 | NSK | 160 mm | - | 159,9 mm | - | - | - | - | - |
7028CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRSULP3 | NSK | 37,5 mm | - | - | - | 2,5 mm | - | 17,5 mm | 44,4 mm |
7201A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRSUMP3 | NSK | - | - | - | - | 22 mm | - | - | - |
7040A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSULP3 | NSK | - | - | 5 mm | - | - | - | - | 25 mm |
7030CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRDULP3 NSK Super Precision Bearings | d:45 mm; D:75 mm; Angle (α):20 °; Width (mm):16; Weight:0,26 Kg; Size (mm):45x75x16; Bore Diameter (mm):45; Bearing number:5S-2LA-BNS009LLBG/GN; B:16 mm; Outer Diameter (mm):75; C:16 mm; |
7938A5TRSUMP3 NSK Super Precision Bearings | r min.:0,3 mm; Outer Diameter (mm):37; d:20 mm; Bearing number:F6904; Bf:2 mm; Basic dynamic load rating (C):6,37 kN; C:9 mm; Size (mm):20x37x9; D:37 mm; B:9 mm; Bore Diameter (mm):20; Width (mm):9; Df:40 mm; |
7900A5TYNSULP4 NSK Super Precision Bearings | Size (mm):110x215x40; B:40 mm; da max:143 mm; Bearing number:20224-K-MB-C3 + H302; Bore Diameter (mm):110; m1:2,01 kg / Weight, ad; db min:127 mm; l:72 mm; Da max:203 mm; D1:191,1 mm; m:6,51 kg / Weight; d1H:110 mm; c:22 mm; Ba min:13 mm; ra max:2,1 mm; nG:3350 1/min; Cur:38000 N / Fatigue li; Outer Diameter (mm):215; Dm:145 mm; rmin:2,1 mm; |
7028CTRSULP3 NSK Super Precision Bearings | Dimension B:6.0 in; Bearing UPC:013992030368; Dimension N:10.5 in; Dimension S:1.6 in; Seal Type:Aluminium Triple Lab; Maximum Speed:3310 rpm; Bearing - Housing - Seal:LSM70BRHATL; Bearing - Housing - Seal UPC:013992041968; Shaft Size:70 mm; Tensioning Unit Type:Push Type; Dimension U:0.2 in; Note:This product line wa; Bearing Number:LSM70BR; Ca - Axial Load Rating:1708.53 lbf; Dimension Y:0.6 in; |
7930A5TRSULP3 NSK Super Precision Bearings | d:38.1 mm; a:16.1 mm; Width (mm):19.05; D:69.012 mm; B:19.05 mm; r4 min.:2.3 mm; Size (mm):38.1x69.012x19.05; C:15.083 mm; T:19.05 mm; Calculation factor (e):0.4; Bearing number:13687/13621; Bore Diameter (mm):38.1; (Grease) Lubrication Speed:5300 r/min; Weight:0.297 Kg; Basic static load rating (C0):61,5 kN; Outer Diameter (mm):69.012; (Oil) Lubrication Speed:7100 r/min; Basic dynamic load rating (C):48 kN; |
7944CTRSULP3 NSK Super Precision Bearings | static load capacity:6550 N; overall width:14 mm; Rolling Element:Ball Bearing; internal clearance:CN; Noun:Bearing; d:17,000 mm; Weight / Kilogram:0.115; Category:Single Row Ball Bear; operating temperature range:-40 to 120 ºC; snap ring included:With Snap Ring; Internal Clearance:C3-Loose; bore type:Round; Inch - Metric:Metric; Snap Ring:Yes; UNSPSC:31171504; Product Group:B00308; Bore:0.669 Inch | 17 Mill; |
7032CTRSULP3 NSK Super Precision Bearings | D:24 mm; Weight:0,021 Kg; Outer Diameter (mm):24; Bore Diameter (mm):16; r min.:0,3 mm; Db:16,6 mm; Basic dynamic load rating (C):8,6 kN; db:19,6 mm; Width (mm):13; Bearing number:RNAF162413; Da max.:22 mm; d:16 mm; Size (mm):16x24x13; Basic static load rating (C0):11 kN; C:13 mm; |
7926CTRSUMP3 NSK Super Precision Bearings | d:110 mm; Da:144 mm; D:160 mm; Basic dynamic load rating (C):41,2 kN; Outer Diameter (mm):160; Size (mm):110x160x20; Weight:1,56 Kg; r min.:1 mm; B:20 mm; Bore Diameter (mm):110; Bearing number:CRB 11020; Width (mm):20; da:118 mm; |
7028A5TRDUMP3 NSK Super Precision Bearings | Width (mm):76; Da max.:110 mm; (Grease) Lubrication Speed:1400 r/min; b:13.5 mm; Basic dynamic load rating (C):116 kN; d2:75 mm; Basic static load rating (C0):325 kN; Bore Diameter (mm):90; Weight:4.12 Kg; ra1 max.:1 mm; a:14 mm; d:90 mm; D1:93 mm; D:135 mm; D2:110 mm; da min.:90 mm; Size (mm):90x135x76; T:76 mm; T1:45 mm; D3:140 mm; |
7034CTRSUMP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:990 r/min; r1(min):4; Y2:2.43; r min.:3 mm; Grease lub.:740; Y0:2.37; Db max:326 mm; Oil lub.:990; Basic dynamic load rating (C):804 kN; B:90 mm; Da(min):306; da(max):259; Weight:28,5 Kg; Calculation factor (Y0):2,37; Cu:83.4; da max:259 mm; Bore Diameter (mm):220; Bearing number:45244; Cr:933; (Grease) Lubrication Speed:740 r/min; |
7030CTRSUMP3 NSK Super Precision Bearings Video