No. | Brand | R | N | H | c | S | l | E | L |
7000CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDLP3 | NSK | - | - | - | - | 3,5 mm | - | - | - |
7926A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRDUMP3 | NSK | - | 8,8 mm | - | - | - | - | - | - |
7001A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSUMP3 NSK Super Precision Bearings | Ca - Axial Load Rating:4990.69 lbf; Dimension B:10.0 in; Seal Type:Aluminium Triple Lab; Dimension Y:0.7 in; Dimension N:16.5 in; Dimension H:2.0 in; Series Type:Light Series; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal:LSE412BRHATL; Dimension V:7.5 in; Tensioning Unit Type:Push Type; Dimension S:3.0 in; Dimension D:15.0 in; Bearing Number:LSE412BR; Bearing - Housing - Seal UPC:013992043955; |
7201CTRSULP3 NSK Super Precision Bearings | B:16,764 mm; Bore Diameter (mm):25,4; (Grease) Lubrication Speed:9360 r/min; D:57,15 mm; T:17,462 mm; Size (mm):25.4x57.15x17.462; d:25,4 mm; Basic static load rating (C0):44 kN; Bearing number:15578/15520; Basic dynamic load rating (C):39 kN; Outer Diameter (mm):57,15; C:11,938 mm; Width (mm):17,462; Weight:0,23 Kg; |
7001A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):58; Width (mm):20; b:17,3 mm; Fw:50 mm; D:58 mm; Size (mm):50x58x20; C:20 mm; Bearing number:50MKM5820; Weight:0,076 Kg; Basic static load rating (C0):61 kN; Bore Diameter (mm):50; Basic dynamic load rating (C):28,4 kN; |
7930CTRDULP3 NSK Super Precision Bearings | Ew:58 mm; U:25 mm; Bearing number:K50x58x25; Fw:50 mm; Fatigue load limit (Pu):10,2; Bore Diameter (mm):50; Outer Diameter (mm):58; Basic static load rating (C0):81,5 kN; Weight:0,09 Kg; Basic dynamic load rating (C):41,8 kN; Reference speed:8000 r/min; |
7202A5TRDULP3 NSK Super Precision Bearings | C:51,3 mm; da:62 mm; F:6,35 mm; L:7 mm; Bearing number:111044X/111090P; R:2 mm; Bore Diameter (mm):44,45; Width (mm):57,65; T:57,65 mm; d:44,45 mm; Outer Diameter (mm):90; Size (mm):44.45x90x57.65; Weight:1,17 Kg; B:29 mm; r:0,8 mm; S:28,65 mm; M:69 mm; D:90 mm; |
7002A5TRDUMP3 NSK Super Precision Bearings | D:460 mm; B:74 mm; Outer Diameter (mm):460; Basic dynamic load rating (C):890 kN; Weight:46,5 Kg; Size (mm):300x460x74; Fw:340 mm; Basic static load rating (C0):1380 kN; Width (mm):74; (Grease) Lubrication Speed:1200 r/min; Bearing number:NUP1060; Bore Diameter (mm):300; C:74 mm; d:300 mm; |
7948A5TRDULP3 NSK Super Precision Bearings | D:150 mm; Ew:130 mm; r1 min.:2.1 mm; Width (mm):35; r min.:2.1 mm; (Grease) Lubrication Speed:4000 r/min; Bore Diameter (mm):70; Size (mm):70x130x35; Outer Diameter (mm):130; Weight:2.68 Kg; B:35 mm; Basic static load rating (C0):220 kN; d:70 mm; Bearing number:N 314; Basic dynamic load rating (C):158 kN; |
7938CTRDUMP3 NSK Super Precision Bearings | J:94 mm; a:134 mm; r2 min.:0,6 mm; ra max.:0,6 mm; D:115 mm; d1:65 mm; Basic dynamic load rating (C):71,5 kN; Thread (G):M8; N:8,8 mm; Weight:2,2 Kg; Size (mm):40x115x46; Bolt (G):12x30°; H1:36 mm; r3 min.:0,6 mm; Bore Diameter (mm):40; Fatigue load limit (Pu):5,5; Width (mm):46; d:40 mm; Basic static load rating (C0):150 kN; D1:80 mm; |
7002A5TRSUMP3 NSK Super Precision Bearings | Mass bearing:37.7 kg; r1,2 min.:4 mm; Basic dynamic load rating - C:1060 kN; ra - max.:3 mm; d1 ≈:284 mm; Fatigue load limit - Pu:125 kN; Size (mm):400x220x65; da - min.:238 mm; Basic static load rating C0:1290 kN; r3,4 min.:4 mm; Da - max.:383 mm; db min.:288 mm; Limiting speed:3000 r/min; db - min.:288 mm; D1:343.7 mm; Basic static load rating - C0:1290 kN; D1 ≈:343.7 mm; D:400 mm; Limiting value e:0.2; |
7003CTRDUMP3 NSK Super Precision Bearings | De:386 mm; di:312,5 mm; d:242 mm; Ni:20 mm; Width (mm):56; Fi:268 mm; Bore Diameter (mm):242; H:56 mm; Ne:20 mm; Outer Diameter (mm):386; Fe:360 mm; Size (mm):242x386x56; Bearing number:NB1.20.0314.200-1PPN; Di:242 mm; D:386 mm; de:315,5 mm; |
7932CTRDUDLP3 NSK Super Precision Bearings Video