No. | Brand | R | N | H | c | S | l | E | L |
7036A5TRDULP3 | NSK | 3,5 mm | - | - | - | - | - | - | - |
7903A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDULP3 | NSK | 250 mm | - | - | - | - | - | - | - |
7002A5TRSULP3 | NSK | - | - | - | - | 0,7 mm | - | - | - |
7038CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSUMP3 | NSK | - | - | 22,5 mm | - | - | - | - | - |
7040A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDMP3 | NSK | - | - | 12 mm | - | - | - | - | - |
7004A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | - | - | - | 13,89 mm | - | - | 3,97 mm |
7956CTRSUMP3 | NSK | 1,5 mm | - | - | - | - | - | - | - |
7944CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRSUMP3 | NSK | - | 35 mm | - | - | 22,2 mm | - | - | 171 mm |
7903CTRDUMP3 | NSK | - | 11,5 mm | 31 mm | - | - | - | - | - |
7032CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | 64 mm |
7936CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDULP3 | NSK | 6,6 mm | - | - | - | - | - | - | - |
7001A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7926CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP3 NSK Super Precision Bearings | Fatigue load limit (Pu):12,9; Fw:58 mm; Basic dynamic load rating (C):47,3 kN; Ew:65 mm; Outer Diameter (mm):65; U:36 mm; Reference speed:7000 r/min; Basic static load rating (C0):108 kN; Weight:0,127 Kg; Bearing number:K58x65x36ZW; Bore Diameter (mm):58; |
7030A5TRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):29; Db:24,606 mm; Static load rating radial (C0):118,66 kN; Weight:0,05 Kg; O:19,5 mm; D:29 mm; B:15 mm; d:15 mm; Width (mm):15; Angle:8 °; W:15 mm; Bearing number:MBG15CR; Size (mm):15x29x15; C:12 mm; H:12 mm; Bore Diameter (mm):15; |
7203CTRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):171 kN; Basic dynamic load rating (C):73 kN; Outer Diameter (mm):85; D:85 mm; r min.:0,6 mm; Fw:70 mm; Size (mm):70x85x35; Bearing number:TAF 708535; Width (mm):35; C:35 mm; Bore Diameter (mm):70; Da max.:81 mm; Weight:0,395 Kg; |
7944A5TRDUDLP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:5800 r/min; Width (mm):30; Ew:52 mm; Size (mm):47x52x30; Fw:47 mm; Basic static load rating (C0):85,4 kN; Outer Diameter (mm):52; Bearing number:R47/30H; Weight:0,062 Kg; B:30 mm; (Oil) Lubrication Speed:10000 r/min; Bore Diameter (mm):47; Basic dynamic load rating (C):36,4 kN; |
7940CTRSUMP3 NSK Super Precision Bearings | F1:52,53 mm; P:17,78 mm; Bore Diameter (mm):26,9875; D:62 mm; C:16 mm; O:19,56 mm; B2:15,9 mm; d1:44,4 mm; Weight:0,413 Kg; Width (mm):36,51; B1:48,4 mm; L:4 mm; Basic dynamic load rating (C):21,2 kN; Outer Diameter (mm):62; B:36,51 mm; d:26,9875 mm; Size (mm):26.9875x62x36.51; Bearing number:1101; S:18,3 mm; |
7028A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):25; Bearing number:VEX 25 /S 7CE1; db min:28,2 mm; D1:39,2 mm; Basic static load rating (C0):4,15 kN; a:11 mm; r4 min.:0,3 mm; r2 min.:0,6 mm; Width (mm):12; ra max.:0,6 mm; Size (mm):25x47x12; d:25 mm; da min.:28,2 mm; (Grease) Lubrication Speed:46 000 r/min; C:12 mm; rb max.:0,3 mm; Da max.:43,8 mm; Outer Diameter (mm):47; B:12 mm; d1:31,6 mm; |
7030A5TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):62; a:27,6 mm; B:16 mm; C:16 mm; Basic dynamic load rating (C):19,4 kN; D:62 mm; (Grease) Lubrication Speed:9600 r/min; Width (mm):16; Bore Diameter (mm):30; d:30 mm; Angle (α):40 °; Size (mm):30x62x16; Weight:0,217 Kg; Basic static load rating (C0):12,5 kN; Bearing number:7206 B; |
7952CTRDULP3 NSK Super Precision Bearings | D:19 mm; Static load rating axial (C0):17,9 kN; Outer Diameter (mm):22,4; Dynamic load rating axial (C):8,2 kN; C:21,5 mm; Fw:10 mm; Dynamic load rating radial (C):5,9 kN; Bore Diameter (mm):14; d:14 mm; D1:22,4 mm; Bearing number:RAXZ 510; Weight:0,026 Kg; r5 min.:0,35 mm; Static load rating radial (C0):7,2 kN; C1:7,5 mm; C2:6 mm; |
7004A5SN24TRDUMP3 NSK Super Precision Bearings | Width (mm):8; C:8 mm; Basic dynamic load rating (C):4,62 kN; d:10 mm; Weight:0,019 Kg; Bearing number:6000-2RS; Basic static load rating (C0):1,96 kN; Size (mm):10x26x8; Outer Diameter (mm):26; Bore Diameter (mm):10; D:26 mm; B:8 mm; |
7934A5TRSUMP3 NSK Super Precision Bearings | C:38,1 mm; Weight:4,97 Kg; Outer Diameter (mm):196,85; r:3,3 mm; a:39,7 mm; Calculation factor (Y0):0,96; T:46,038 mm; Bearing number:67389/67322; Basic static load rating (C0):560 kN; d:130,175 mm; db:140 mm; Bore Diameter (mm):130,175; da:152 mm; Width (mm):46,038; Db:192 mm; D:196,85 mm; Calculation factor (e):0,34; R:3,5 mm; B:46,038 mm; Da:180 mm; |
7036CTRDUMP3 NSK Super Precision Bearings Video