No. | Brand | R | N | H | c | S | l | E | L |
7030CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSUMP3 | NSK | - | - | 22,5 mm | - | - | - | - | - |
7002CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDMP3 | NSK | - | - | 12 mm | - | - | - | - | - |
7930A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP4 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRDULP3 | NSK | 1,5 mm | - | - | - | - | - | - | 5 mm |
7940A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STV1VSUELP3 | NSK | - | 18 mm | - | - | - | - | - | 188 mm |
7034CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRDULP3 | NSK | 2 mm | - | - | - | 28,65 mm | - | - | 7 mm |
7936A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRSULP3 NSK Super Precision Bearings | Weight:0,11 Kg; Basic static load rating (C0):8 kN; Outer Diameter (mm):62; B:9 mm; Bore Diameter (mm):35; (Grease) Lubrication Speed:11475 r/min; Basic dynamic load rating (C):12,8 kN; C:9 mm; Size (mm):35x62x9; Bearing number:16007; D:62 mm; Width (mm):9; d:35 mm; |
7201A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):73,025; Ab:1,9 mm; Db:125 mm; Basic static load rating (C0):291 kN; db:90 mm; Basic dynamic load rating (C1):191 kN; Factor (G1):125,7; Calculation factor (e):0,4; Basic dynamic load rating (C90):49,6; C:28,575 mm; Size (mm):73.025x139.992x36.51; a -:5,3 mm; d:73,025 mm; Factor (G2):32; Outer Diameter (mm):139,992; Factor (K):1,45; Aa:3,4 mm; Weight:2,47 Kg; r:3,3 mm; da:83 mm; |
7948CTRDUMP3 NSK Super Precision Bearings | Width (mm):55; da:223,5 mm / Tolerance; ra max:3 mm; a:63 mm; rmin:4 mm; r1 min:4 mm; Bore Diameter (mm):190; m:20 kg / Weight; Bearing number:B7238-C-T-P4S; nG Ol:5000 1/min / Limitin; Outer Diameter (mm):340; C0r:290000 N / Static lo; nG Fett:3400 1/min / Limitin; α:15 ° / Angle; Da:306,5 mm / Tolerance; B:55 mm; Cr:320000 N / Dynamic l; D:340 mm; ra1 max:3 mm; d:190 mm; |
7202A5TRSUMP3 NSK Super Precision Bearings | K:12 mm; Weight:1060 Kg; D:920 mm; Size (mm):530x920x355; Basic dynamic load rating (C):9600 kN; Basic static load rating (C0):19440 kN; C:355 mm; Width (mm):355; d:530 mm; B:355 mm; (Grease) Lubrication Speed:360 r/min; Bore Diameter (mm):530; Bearing number:241/560 EK30W33+AOH2; Outer Diameter (mm):920; |
7001A5TRSULP3 NSK Super Precision Bearings | Weight:0,27 Kg; B:17,462 mm; (Grease) Lubrication Speed:6700 r/min; Width (mm):19,842; a:5,1 mm; T:19,842 mm; Size (mm):25.4x60.325x19.842; Outer Diameter (mm):60,325; d:25,4 mm; Bore Diameter (mm):25,4; D:60,325 mm; Basic static load rating (C0):50,1 kN; Bearing number:15578/15523; C:15,875 mm; Basic dynamic load rating (C):42,6 kN; |
7930A5TRSULP3 NSK Super Precision Bearings | d:38.1 mm; a:16.1 mm; Width (mm):19.05; D:69.012 mm; B:19.05 mm; r4 min.:2.3 mm; Size (mm):38.1x69.012x19.05; C:15.083 mm; T:19.05 mm; Calculation factor (e):0.4; Bearing number:13687/13621; Bore Diameter (mm):38.1; (Grease) Lubrication Speed:5300 r/min; Weight:0.297 Kg; Basic static load rating (C0):61,5 kN; Outer Diameter (mm):69.012; (Oil) Lubrication Speed:7100 r/min; Basic dynamic load rating (C):48 kN; |
7036A5TRSUPL4 NSK Super Precision Bearings | Width (mm):462; Calculation factor (e):0,27; Calculation factor (Y1):2,5; Bearing number:240/1120BK30; r min.:9,5 mm; C:462 mm; B:462 mm; Size (mm):1120x1580x462; Da max.:1 536 mm; Outer Diameter (mm):1580; D:1 580 mm; d:1120 mm; (Grease) Lubrication Speed:120 r/min; Basic static load rating (C0):52 500 kN; Basic dynamic load rating (C):19 500 kN; da min.:1 164 mm; ra max.:8 mm; Calculation factor (Y0):2,44; |
7001A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):58; Width (mm):20; b:17,3 mm; Fw:50 mm; D:58 mm; Size (mm):50x58x20; C:20 mm; Bearing number:50MKM5820; Weight:0,076 Kg; Basic static load rating (C0):61 kN; Bore Diameter (mm):50; Basic dynamic load rating (C):28,4 kN; |
80BER10STV1VSULP3 NSK Super Precision Bearings | Width (mm):840; Bore Diameter (mm):840; Fw:920 mm; Bearing number:E-4R16801; Basic dynamic load rating (C):21 600 kN; B:840 mm; r1 min.:7,5 mm; C:840 mm; D:1 160 mm; Size (mm):840x1160x840; r min.:5 mm; Weight:2 840 Kg; Outer Diameter (mm):1160; d:840 mm; |
7903CTRDULP3 NSK Super Precision Bearings | Bearing number:NNC4952CV; D:360 mm; ra max.:2 mm; r2 min.:2,1 mm; Size (mm):260x360x100; d:260 mm; b1:9,4 mm; Outer Diameter (mm):360; C:100 mm; r4 min.:– mm; ba min.:272 mm; K:5 mm; Fatigue load limit (Pu):245; B:100 mm; Limiting speed:950 r/min; d1:294 mm; Width (mm):100; r1 min.:2,1 mm; Basic dynamic load rating (C):1170 kN; E:331,33 mm; |
7038CTRSULP3 NSK Super Precision Bearings Video