No. | Brand | R | N | H | c | S | l | E | L |
7034CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
20TAC47BDBC10PN7A | NSK | - | - | 344 mm | - | - | - | - | 550.00 mm |
7003CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7901CTYNSUMP3 | NSK | - | 15 mm | 188 mm | - | 21,4 mm | - | - | 108 mm |
7928A5TRSUMP3 | NSK | - | - | 22,5 mm | - | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | - | - | - | 13,89 mm | - | - | 3,97 mm |
7932A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRDUMP3 | NSK | - | 8,8 mm | - | - | - | - | - | - |
7032A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRSULP3 | NSK | 0,8 mm | - | - | - | - | - | - | - |
7002CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7000CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):55; Weight:0,414 Kg; Size (mm):55x90x18; D1:79,2 mm; B:18 mm; D:90 mm; d:55 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):42 kN; C:18 mm; da min.:61 mm; ra max.:1 mm; Da max.:84 mm; Reference speed:4 950 r/min; Width (mm):18; Fatigue load limit (Pu):1 970; Bearing number:BXRE011; d1:67,3 mm; r min.:1,1 mm; Basic static load rating (C0):39 kN; |
7930A5TRDUDLP3 NSK Super Precision Bearings | Weight:0,71 Kg; B:40 mm; C:40 mm; (Grease) Lubrication Speed:4700 r/min; Width (mm):40; Size (mm):45x75x40; d:45 mm; Basic static load rating (C0):151 kN; Bore Diameter (mm):45; Outer Diameter (mm):75; Bearing number:NNCF5009 V; D:75 mm; Basic dynamic load rating (C):108 kN; |
7002A5TYNSULP4 NSK Super Precision Bearings | D2:72 mm; Bore Diameter (mm):47; T:86 mm; (Grease) Lubrication Speed:1500 r/min; D1:105 mm; Basic dynamic load rating (C):130 kN; d1:35 mm; Basic static load rating (C0):242 kN; d:47 mm; Bearing number:54409U+U409; Weight:3,42 Kg; |
7028A5TRSULP3 NSK Super Precision Bearings | Size (mm):105x145x40; Weight:1,99 Kg; Basic static load rating (C0):315 kN; (Grease) Lubrication Speed:6 000 r/min; d:105 mm; Outer Diameter (mm):145; Basic dynamic load rating (C):161 kN; Bearing number:NNU4921MB; B:40 mm; Bore Diameter (mm):105; F:117 mm; Width (mm):40; C:40 mm; r min.:1,1 mm; D:145 mm; |
7038A5TRSULP3 NSK Super Precision Bearings | C0:57.5; SRI:15; X0:1; Y2:2.6; mass:7.62; e:0.38; cyl dia:28.575; X2:0.65; Prod_Type3:SABB_SA_CB; Da max.:177 mm; CAng:14.133; Calculation factor (Y0):1,7; (Grease) Lubrication Speed:2 800 r/min; Basic static load rating (C0):57,5 kN; KBRG:1354; r:3; Y0:1.7; hidTable:ecat_NSSAB; C:64 mm; B:64 mm; |
7900A5TYNSULP4 NSK Super Precision Bearings | Size (mm):110x215x40; B:40 mm; da max:143 mm; Bearing number:20224-K-MB-C3 + H302; Bore Diameter (mm):110; m1:2,01 kg / Weight, ad; db min:127 mm; l:72 mm; Da max:203 mm; D1:191,1 mm; m:6,51 kg / Weight; d1H:110 mm; c:22 mm; Ba min:13 mm; ra max:2,1 mm; nG:3350 1/min; Cur:38000 N / Fatigue li; Outer Diameter (mm):215; Dm:145 mm; rmin:2,1 mm; |
7038CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):12,8 kN; Width (mm):16; D:25 mm; Basic static load rating (C0):16,3 kN; Da max.:23 mm; Outer Diameter (mm):25; Fw:17 mm; Bore Diameter (mm):17; Weight:0,0245 Kg; Size (mm):17x25x16; r min.:0,3 mm; Bearing number:NK17/16; C:16 mm; |
7030A5TRSUMP3 NSK Super Precision Bearings | B:27,78 mm; G:13,89 mm; L:3,97 mm; Width (mm):27,78; C:12 mm; Bore Diameter (mm):15,875; S:13,89 mm; d:15,875 mm; d1:28,58 mm; D:40 mm; Bearing number:1010KLL; B2:13,49 mm; Basic dynamic load rating (C):10,7 kN; Outer Diameter (mm):40; B1:37,31 mm; Size (mm):15.875x40x27.78; Weight:0,141 Kg; |
7228A5TRSULP3 NSK Super Precision Bearings | B:121 mm; Width (mm):121; Bore Diameter (mm):320; D:480 mm; C:121 mm; Bearing number:NNU3064C1NAP4; Outer Diameter (mm):480; d:320 mm; Size (mm):320x480x121; |
7038A5TRSUMP3 NSK Super Precision Bearings | d:20 mm; H5:7,5 mm; H3:25 mm; Bore Diameter (mm):20; A5:30 mm; Outer Diameter (mm):32; K5:11 mm; Thread (K2):M8; C2:32 mm; A1:45 mm; K4:5 mm; C:45 mm; Basic dynamic load rating (C):1,74 kN; K3:6,6 mm; H8:24 mm; H7:18 mm; Bearing number:KGNS 20 C-PP-AS; A:60 mm; D:32 mm; H:50 mm; |
7940A5TRSULP3 NSK Super Precision Bearings Video