No. | Brand | R | N | H | c | S | l | E | L |
7932CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRSUMP3 | NSK | - | - | - | - | 18,3 mm | - | - | 4 mm |
7926A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRDULP3 | NSK | - | - | - | - | - | - | 331,33 mm | - |
7030CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDULP3 | NSK | - | - | - | - | - | - | - | 15 mm |
7948A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
17TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7000A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRSULP3 | NSK | 37,5 mm | - | - | - | 2,5 mm | - | 17,5 mm | 44,4 mm |
7036A5TRSUMP3 NSK Super Precision Bearings | d:158,75 mm; T:66,675 mm; C:42,862 mm; Bore Diameter (mm):158,75; Outer Diameter (mm):304,8; B:69,106 mm; Bearing number:EE280626/281200; Size (mm):158.75x304.8x66.675; Width (mm):66,675; D:304,8 mm; |
7038A5TRSULP3 NSK Super Precision Bearings | C0:57.5; SRI:15; X0:1; Y2:2.6; mass:7.62; e:0.38; cyl dia:28.575; X2:0.65; Prod_Type3:SABB_SA_CB; Da max.:177 mm; CAng:14.133; Calculation factor (Y0):1,7; (Grease) Lubrication Speed:2 800 r/min; Basic static load rating (C0):57,5 kN; KBRG:1354; r:3; Y0:1.7; hidTable:ecat_NSSAB; C:64 mm; B:64 mm; |
7903CTRDUMP3 NSK Super Precision Bearings | H:31 mm; B1:22 mm; d:12 mm; s:6 mm; H2:81 mm; D1:24,6 mm; Thread (G):M6x1; e:10 mm; Basic dynamic load rating (C):9,55 kN; A2:26 mm; Bearing number:USFTE201; A:20 mm; N:11,5 mm; Bore Diameter (mm):12; J:76,1 mm; A1:11 mm; Weight:0,4 Kg; |
7038CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):12,8 kN; Width (mm):16; D:25 mm; Basic static load rating (C0):16,3 kN; Da max.:23 mm; Outer Diameter (mm):25; Fw:17 mm; Bore Diameter (mm):17; Weight:0,0245 Kg; Size (mm):17x25x16; r min.:0,3 mm; Bearing number:NK17/16; C:16 mm; |
7948A5TRDUDMP3 NSK Super Precision Bearings | C:22 mm; (Grease) Lubrication Speed:9400 r/min; r min.:1,1 mm; Width (mm):22; Size (mm):85x130x22; D:130 mm; r1 min.:0,6 mm; B:22 mm; Bore Diameter (mm):85; Angle (α):25 °; Basic static load rating (C0):55,5 kN; d:85 mm; Outer Diameter (mm):130; a:14,1 mm; Weight:0,96 Kg; Bearing number:7017AC; Basic dynamic load rating (C):57 kN; |
7936CTRDUMP3 NSK Super Precision Bearings | a:8,1 mm; Outer Diameter (mm):19; Bore Diameter (mm):10; D:19 mm; C:7 mm; B1:7 mm; d:10 mm; Basic static load rating (C0):1,4 kN; Size (mm):10x19x7; Width (mm):7; Basic dynamic load rating (C):2,1 kN; (Grease) Lubrication Speed:22500 r/min; Weight:0,008 Kg; Bearing number:3800 ZZ; |
7932A5TRDULP3 NSK Super Precision Bearings | C:21 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):42 kN; Size (mm):20x52x21; (Grease) Lubrication Speed:11000 r/min; Basic static load rating (C0):38,8 kN; d:20 mm; Fw:27,5 mm; Width (mm):21; Outer Diameter (mm):52; Bearing number:NUP2304 E; Weight:0,227 Kg; B:21 mm; D:52 mm; |
7040A5TRDUMP3 NSK Super Precision Bearings | Weight:0,246 Kg; Outer Diameter (mm):75; Bore Diameter (mm):45; Angle (α):25 °; Basic static load rating (C0):8,6 kN; A:55,5 mm; b:1,7 mm; Bearing number:45BER10H; C:16 mm; a:21,8 mm; Da max.:69 mm; D:75 mm; d:45 mm; ra max.:1 mm; r min.:1 mm; r1 min.:0,6 mm; B:16 mm; Basic dynamic load rating (C):11,2 kN; Size (mm):45x75x16; Width (mm):16; |
7903A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):30; Weight:0,25 Kg; θ:50 mm; B:44,5 mm; Basic dynamic load rating (C):1,56 kN; D:45 mm; h1:15 mm; Bearing number:LM30UUOP; d:30 mm; W:1,85 mm; L:64 mm; Width (mm):44,5; Size (mm):30x45x44.5; Outer Diameter (mm):45; |
7032CTRDULP3 NSK Super Precision Bearings | Width (mm):100; Basic dynamic load rating (C):905 kN; Fw:310 mm; C:100 mm; Weight:20,5 Kg; Size (mm):310x380x100; Bearing number:RNA4956; Basic static load rating (C0):2050 kN; Bore Diameter (mm):310; r min.:2,1 mm; Outer Diameter (mm):380; D:380 mm; |
7901CTYNSUMP3 NSK Super Precision Bearings Video