No. | Brand | R | N | H | c | S | l | E | L |
7926A5TRSUMP3 | NSK | - | - | 14 mm | - | - | - | - | - |
7901A5TYNSULP4 | NSK | - | 27 mm | 95 mm | - | 33 mm | - | - | 360 mm |
7228A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7040CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRDULP3 | NSK | 1,5 mm | - | - | - | - | - | - | 5 mm |
7936CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
20TAC47BDBC10PN7A NSK Super Precision Bearings | A:235.00 mm; N1:32.00 mm; End Cover1:EC532; G:M24; A3:315 mm; Max Oil Speed:2200; Seal Type:Taconite; J1:90 mm; Bolt Qty:2; Shaft Diameter db:175 mm; Shaft Diameter da:160 mm; H:344 mm; Bearing:22232; H1:170.0 mm; Locating Rings (width x OD):SR290X17; Seal:TA232; Housing:FSNT 532; Max Grease Speed:1800; UPC Code:999999999; L:550.00 mm; |
7200A5TRDUMP3 NSK Super Precision Bearings | Ew:26,000 mm; Bearing number:K20X26X20; Bore Diameter (mm):20,000; Bc:19,800 mm; Fw:20,000 mm; Outer Diameter (mm):26,000; |
7200CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):55; Weight:0,414 Kg; Size (mm):55x90x18; D1:79,2 mm; B:18 mm; D:90 mm; d:55 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):42 kN; C:18 mm; da min.:61 mm; ra max.:1 mm; Da max.:84 mm; Reference speed:4 950 r/min; Width (mm):18; Fatigue load limit (Pu):1 970; Bearing number:BXRE011; d1:67,3 mm; r min.:1,1 mm; Basic static load rating (C0):39 kN; |
7936CTRDUMP3 NSK Super Precision Bearings | a:8,1 mm; Outer Diameter (mm):19; Bore Diameter (mm):10; D:19 mm; C:7 mm; B1:7 mm; d:10 mm; Basic static load rating (C0):1,4 kN; Size (mm):10x19x7; Width (mm):7; Basic dynamic load rating (C):2,1 kN; (Grease) Lubrication Speed:22500 r/min; Weight:0,008 Kg; Bearing number:3800 ZZ; |
7944A5TRDUDLP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:5800 r/min; Width (mm):30; Ew:52 mm; Size (mm):47x52x30; Fw:47 mm; Basic static load rating (C0):85,4 kN; Outer Diameter (mm):52; Bearing number:R47/30H; Weight:0,062 Kg; B:30 mm; (Oil) Lubrication Speed:10000 r/min; Bore Diameter (mm):47; Basic dynamic load rating (C):36,4 kN; |
7903A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):30; Weight:0,25 Kg; θ:50 mm; B:44,5 mm; Basic dynamic load rating (C):1,56 kN; D:45 mm; h1:15 mm; Bearing number:LM30UUOP; d:30 mm; W:1,85 mm; L:64 mm; Width (mm):44,5; Size (mm):30x45x44.5; Outer Diameter (mm):45; |
7934CTRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):373 kN; D:95 mm; r2 min.:1 mm; Size (mm):60x95x26; Width (mm):26; d1:95 mm; Weight:0,74 Kg; r1 min.:1 mm; d:60 mm; Bore Diameter (mm):60; Outer Diameter (mm):95; H:26 mm; Bearing number:81212-TVPB; Basic dynamic load rating (C):116 kN; D1:62 mm; |
7926CTRDUDLP3 NSK Super Precision Bearings | Width (mm):159,9; R:160 mm; Bearing number:54420-MP+U420; d2:155 mm; d:80 mm; D:210 mm; Basic dynamic load rating (C):365 kN; r4 min.:1,1 mm; r2 min.:3 mm; A:43,5 mm; Bore Diameter (mm):80; Outer Diameter (mm):210; H1:176 mm; H2:27 mm; Basic static load rating (C0):965 kN; D1:103 mm; r3 min.:1,1 mm; H:159,9 mm; B:33 mm; Weight:21,1 Kg; |
7932CTRDUMP3 NSK Super Precision Bearings | rb max.:3,2 mm; Calculation factor (e):0,47; da min.:113 mm; db max.:115 mm; (Grease) Lubrication Speed:2300 r/min; Da:109 mm; Da min:142 mm; C:26,195 mm; Basic dynamic load rating (C):180 kN; D:157,162 mm; d:100,012 mm; r1 min.:3,2 mm; a:36 mm; ra max.:3,6 mm; Bore Diameter (mm):100,012; B:36,116 mm; Da max.:145 mm; Width (mm):36,512; Bearing number:52393/52618; T:36,512 mm; |
7956CTRSULP3 NSK Super Precision Bearings | a:5,3 mm; T:15,494 mm; Outer Diameter (mm):45,974; Width (mm):15,494; Bearing number:LM12749/11; Bore Diameter (mm):21,986; B:16,637 mm; Size (mm):21.986x45.974x15.494; d:21,986 mm; C:12,065 mm; D:45,974 mm; |
7003A5TRDUDMP3 NSK Super Precision Bearings Video