No. | Brand | B | d | D | Da | da | Noun | Seals | UNSPSC |
71926CD/P4A | SKF | 20 mm | 100 mm | 150 mm | 132 mm | 117 mm | - | - | - |
7209ACDGC/P4A | SKF | 8 mm | 25 mm | 41 mm | 35.8 mm | 27.9 mm | - | - | - |
71916CD/P4ADBA | SKF | 16 mm | 100 mm | 140 mm | 129 mm | 112 mm | - | - | - |
7202CD/P4A | SKF | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | - |
7203CD/P4ADBA | SKF | 20 mm | 100 mm | 150 mm | 132 mm | 117 mm | - | - | - |
7209ACD/P4ATBTB | SKF | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | - |
7210ACDGA/HCP4A | SKF | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | - |
7205ACD/P4A | SKF | 20 mm | 100 mm | 150 mm | 132 mm | 117 mm | - | - | - |
71944ACD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | - |
7207CDGC/P4A | SKF | 35 mm | 300 mm | 395 mm | 359 mm | 337 mm | - | - | - |
7206ACD/HCP4ADGA | SKF | 30 mm | 250 mm | 330 mm | 299 mm | 280 mm | - | - | - |
71916CD/HCP4ADGA | SKF | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | - | - |
7201ACDGB/P4A | SKF | 28 mm | 115 mm | 240 mm | 188 mm | 168 mm | - | - | - |
71924ACD/P4ATBTB | SKF | 8 mm | 20 mm | 36 mm | 30.8 mm | 22.9 mm | - | - | - |
7206ACD/P4A | SKF | 13 mm | 60 mm | 90 mm | 82 mm | 67 mm | - | - | - |
71956ACDGA/P4A | SKF | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | - |
71918CDGA/HCP4A | SKF | 40 mm | 210 mm | 380 mm | 299 mm | 277 mm | - | - | - |
71918ACDGA/HCP4A | SKF | 40 mm | 300 mm | 405 mm | 361 mm | 339 mm | - | - | - |
7204CD/P4ADGA | SKF | 25 mm | 120 mm | 180 mm | 158 mm | 138 mm | - | - | - |
7200ACDGB/P4A | SKF | 25 mm | 150 mm | 210 mm | 188 mm | 168 mm | - | - | - |
7207CD/P4ADBB | SKF | 16 mm | 100 mm | 140 mm | 129 mm | 112 mm | - | - | - |
71916ACD/P4ATBTB | SKF | 25 mm | 180 mm | 240 mm | 218 mm | 198 mm | - | - | - |
71924ACD/P4ADBC | SKF | 25 mm | 130 mm | 190 mm | 168 mm | 148 mm | - | - | - |
71916ACE/P4ATBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:44.9 kN; d:120 mm; Da:153 mm; D:170 mm; Radius:1.5 mm; B:20 mm; Static Load Rating:76.9 kN; da:136 mm; Oil Holes:2.5 mm; |
71917CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:3 mm; D:295 mm; da:238 mm; Static Load Rating:277.4 kN; Dynamic Load Rating:155.9 kN; B:35 mm; Da:258 mm; d:200 mm; Radius:2 mm; |
7206ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:170 mm; B:20 mm; D:220 mm; da:183 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; Da:203 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; |
7211ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Viton; |
7201CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:279 mm; D:300 mm; Dynamic Load Rating:90.5 kN; da:257 mm; Radius:2 mm; Static Load Rating:200.6 kN; B:25 mm; d:240 mm; Oil Holes:2.5 mm; |
7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:79.6 kN; d:180 mm; Da:218 mm; Oil Holes:2.5 mm; da:198 mm; D:240 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; B:25 mm; |
71919ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Mounting Hole Size:5.5 mm; d:80 mm; Number of Mounting Holes:10; D:165 mm; Outer rings PCD:148 mm; Chamfer:1 mm; da:117 mm; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; Static Load Rating:63.6 kN; |
71917CD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:130 mm; Da:120 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; d:90 mm; Radius:1 mm; Oil Holes:2.5 mm; B:16 mm; da:104 mm; |
7203CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:150 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; Da:132 mm; d:100 mm; da:117 mm; Static Load Rating:63.6 kN; B:20 mm; |
7200CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:339 mm; B:25 mm; Static Load Rating:246.5 kN; D:360 mm; da:317 mm; Oil Holes:2.5 mm; d:300 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; |
71917ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video