No. | Brand | B | d | D | Da | da | Noun | Seals | UNSPSC |
7202CDGB/HCP4A | SKF | 40 mm | 300 mm | 405 mm | 361 mm | 339 mm | - | - | - |
7203CDGA/HCP4A | SKF | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | - |
71930CDGC/P4A | SKF | 40 mm | 210 mm | 380 mm | 299 mm | 277 mm | - | - | - |
7204ACD/P4ADBA | SKF | 30 mm | 150 mm | 230 mm | 198 mm | 181 mm | - | - | - |
7200ACD/P4ADGA | SKF | 20 mm | 170 mm | 220 mm | 203 mm | 183 mm | - | - | - |
71930CD/P4A | SKF | 35 mm | 300 mm | 395 mm | 359 mm | 337 mm | - | - | - |
7207CD/HCP4A | SKF | 25 mm | 180 mm | 240 mm | 218 mm | 198 mm | - | - | - |
7208ACD/P4ADBA | SKF | 25 mm | 240 mm | 300 mm | 279 mm | 257 mm | - | - | - |
7207ACD/P4AQBTC | SKF | 20 mm | 90 mm | 140 mm | 120 mm | 104 mm | - | - | - |
7209CD/P4ADBB | SKF | 28 mm | 115 mm | 240 mm | 188 mm | 168 mm | - | - | - |
7211ACDGA/HCP4A | SKF | 4.25 Inch | 107.95 Millimeter | 4 Inch | 101.6 Millimeter | 4.13 Inch | 104.902 Millimeter | - | - | Bearing | Triple Lip Viton | 31171511 |
71952CDGA/P4A | SKF | 25 mm | 150 mm | 210 mm | 188 mm | 168 mm | - | - | - |
7209ACDGC/P4A | SKF | 8 mm | 25 mm | 41 mm | 35.8 mm | 27.9 mm | - | - | - |
71932ACD/P4ATBTA | SKF | 25 mm | 190 mm | 240 mm | 223 mm | 203 mm | - | - | - |
7204CD/P4ADGA | SKF | 25 mm | 120 mm | 180 mm | 158 mm | 138 mm | - | - | - |
7211CD/HCP4ADBB | SKF | 2.75 Inch | 69.85 Millimeter | 2.5 Inch | 63.5 Millimeter | 3.39 Inch | 86.106 Millimeter | - | - | Bearing | Triple Lip Urethane | 31171511 |
7206ACD/P4ADBC | SKF | 15 mm | 55 mm | 120 mm | 92 mm | 77 mm | - | - | - |
7208ACD/P4ADBB | SKF | 16 mm | 120 mm | 150 mm | 143 mm | 126 mm | - | - | - |
7202ACD/P4A | SKF | 25 mm | 190 mm | 240 mm | 223 mm | 203 mm | - | - | - |
7200CD/P4ADGA | SKF | 30 mm | 250 mm | 330 mm | 299 mm | 280 mm | - | - | - |
71924ACD/P4ADBC | SKF | 25 mm | 130 mm | 190 mm | 168 mm | 148 mm | - | - | - |
7207CDGA/HCP4A | SKF | 25 mm | 240 mm | 300 mm | 279 mm | 257 mm | - | - | - |
71952CD/P4A | SKF | 13 mm | 70 mm | 100 mm | 92 mm | 77 mm | - | - | - |
7209CD/HCP4A | SKF | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | - | - |
7211ACD/P4ADBC | SKF | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | Bearing | Triple Lip Nitrile Rubber | 31171501 |
7200ACD/P4A | SKF | 15 mm | 35 mm | 95 mm | 73 mm | 57 mm | - | - | - |
7200CDGB/P4A | SKF | 35 mm | 400 mm | 480 mm | 447 mm | 426 mm | - | - | - |
7202CD/HCP4A | SKF | 25 mm | 140 mm | 200 mm | 178 mm | 161 mm | - | - | - |
7209ACD/P4ATBTB | SKF | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | - |
71924ACD/P4A | SKF | 13 mm | 60 mm | 90 mm | 82 mm | 67 mm | - | - | - |
7203CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:150 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; Da:132 mm; d:100 mm; da:117 mm; Static Load Rating:63.6 kN; B:20 mm; |
7206ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:90 mm; Static Load Rating:27 kN; B:13 mm; Dynamic Load Rating:20.3 kN; da:67 mm; Radius:0.6 mm; Da:82 mm; Oil Holes:2 mm; d:60 mm; |
7209ACD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:22 mm; Da:132 mm; Thread Size:M5; da:117 mm; D:165 mm; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Number of Mounting Holes:10; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:97 mm; d:80 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; Chamfer:1 mm; |
7209CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:25 mm; d:150 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Da:188 mm; D:210 mm; |
71922ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:30 mm; Da:46.8 mm; Oil Holes:1.5 mm; da:35 mm; Radius:0.6 mm; B:10 mm; Static Load Rating:9.2 kN; Dynamic Load Rating:8.2 kN; D:55 mm; |
7203ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:2 mm; Oil Holes:3 mm; B:30 mm; Dynamic Load Rating:122.9 kN; da:231 mm; Static Load Rating:242 kN; Da:248 mm; D:280 mm; d:200 mm; |
7202CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:60 mm; B:13 mm; Radius:0.6 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; D:90 mm; da:67 mm; Oil Holes:2 mm; Static Load Rating:27 kN; |
71920ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; Da:46.8 mm; d:30 mm; Dynamic Load Rating:8.2 kN; da:35 mm; D:55 mm; Static Load Rating:9.2 kN; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:114.8 kN; da:148 mm; Da:168 mm; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; B:25 mm; D:190 mm; d:130 mm; Oil Holes:2.5 mm; |
71920ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2 mm; D:80 mm; B:13 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; da:57.2 mm; Radius:0.6 mm; Da:72 mm; d:50 mm; |
71918ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video