No. | Brand | B | d | D | Da | da | Noun | Seals | UNSPSC |
7206CD/P4ADBB | SKF | 25 mm | 180 mm | 240 mm | 218 mm | 198 mm | - | - | - |
7204CD/HCP4ADGA | SKF | 25 mm | 140 mm | 200 mm | 178 mm | 161 mm | - | - | - |
7205CDGA/P4A | SKF | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | - |
7210CD/P4ADFA | SKF | 25 mm | 130 mm | 190 mm | 168 mm | 148 mm | - | - | - |
71932ACD/P4ADBA | SKF | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | - |
71922ACDGA/HCP4A | SKF | 13 mm | 70 mm | 100 mm | 92 mm | 77 mm | - | - | - |
71932ACD/P4ATBTA | SKF | 25 mm | 190 mm | 240 mm | 223 mm | 203 mm | - | - | - |
7203ACD/P4ADGB | SKF | 25 mm | 220 mm | 280 mm | 259 mm | 237 mm | - | - | - |
71919CD/P4A | SKF | 25 mm | 300 mm | 360 mm | 339 mm | 317 mm | - | - | - |
71924CD/P4ATBTB | SKF | 10 mm | 35 mm | 60 mm | 51.8 mm | 40 mm | - | - | - |
7211ACD/P4ADBA | SKF | 4.126 Inch | 104.8 Millimeter | 3.937 Inch | 100 Millimeter | 5.94 Inch | 150.876 Millimeter | - | - | Bearing | Double Lip Nitrile Rubber | 31171511 |
71919ACD/P4A | SKF | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | - | - |
71916ACD/P4ADBC | SKF | 10 mm | 45 mm | 70 mm | 61.8 mm | 50 mm | - | - | - |
71940ACD/P4ADGA | SKF | 16 mm | 90 mm | 130 mm | 120 mm | 104 mm | - | - | - |
7206ACDGA/HCP4A | SKF | 8 mm | 20 mm | 36 mm | 30.8 mm | 22.9 mm | - | - | - |
71944ACD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | - |
71930ACD/P4ADBB | SKF | 13 mm | 50 mm | 80 mm | 72 mm | 57.2 mm | - | - | - |
71920ACD/P4A | SKF | 8 mm | 25 mm | 41 mm | 35.8 mm | 27.9 mm | - | - | - |
7207ACDGA/HCP4A | SKF | 40 mm | 210 mm | 380 mm | 299 mm | 277 mm | - | - | - |
7209CD/P4ADBC | SKF | 16 mm | 80 mm | 120 mm | 109 mm | 92 mm | - | - | - |
7205CDGA/HCP4A | SKF | 8 mm | 25 mm | 41 mm | 35.8 mm | 27.9 mm | - | - | - |
7205ACD/P4ADGB | SKF | 28 mm | 115 mm | 240 mm | 188 mm | 168 mm | - | - | - |
7209ACDGC/P4A | SKF | 8 mm | 25 mm | 41 mm | 35.8 mm | 27.9 mm | - | - | - |
71917ACD/HCP4ADGA | SKF | 13 mm | 80 mm | 110 mm | 102 mm | 87 mm | - | - | - |
71928ACDGC/P4A | SKF | 16 mm | 80 mm | 120 mm | 109 mm | 92 mm | - | - | - |
7204ACDGB/P4A | SKF | 15 mm | 35 mm | 95 mm | 73 mm | 57 mm | - | - | - |
7205ACD/HCP4A | SKF | 25 mm | 150 mm | 210 mm | 188 mm | 168 mm | - | - | - |
7205CD/HCP4ADGA | SKF | 25 mm | 200 mm | 260 mm | 238 mm | 218 mm | - | - | - |
7210ACD/P4ADBC | SKF | 12 mm | 20 mm | 70 mm | 47 mm | 35 mm | - | - | - |
7204CD/HCP4A | SKF | 25 mm | 120 mm | 180 mm | 158 mm | 138 mm | - | - | - |
71917ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:447 mm; d:400 mm; Radius:2.5 mm; D:480 mm; da:426 mm; Static Load Rating:523.9 kN; Dynamic Load Rating:219.4 kN; Oil Holes:3 mm; B:35 mm; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:218 mm; Static Load Rating:166.4 kN; Da:238 mm; d:200 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; Oil Holes:2.5 mm; B:25 mm; D:260 mm; |
71916ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:102 mm; D:110 mm; d:80 mm; Oil Holes:2 mm; da:87 mm; Radius:0.6 mm; Dynamic Load Rating:22.8 kN; B:13 mm; Static Load Rating:34.2 kN; |
71916CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:51.8 mm; D:60 mm; Static Load Rating:10 kN; B:10 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Oil Holes:1.5 mm; da:40 mm; d:35 mm; |
7207CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Static Load Rating:154.8 kN; d:180 mm; da:198 mm; Oil Holes:2.5 mm; Da:218 mm; B:25 mm; |
7201CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1 mm; B:25 mm; Oil Holes:2.5 mm; D:240 mm; d:190 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; Da:223 mm; da:203 mm; |
7202CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:120.6 kN; B:25 mm; da:161 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; Da:178 mm; D:200 mm; d:140 mm; |
7202ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:168 mm; Dynamic Load Rating:67.8 kN; D:190 mm; Radius:1.5 mm; da:148 mm; Oil Holes:2.5 mm; d:130 mm; B:25 mm; Static Load Rating:114.8 kN; |
71922ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:92 mm; Dynamic Load Rating:21.7 kN; d:70 mm; da:77 mm; B:13 mm; D:100 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; |
7206CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:113.6 kN; D:240 mm; Da:223 mm; B:25 mm; d:190 mm; da:203 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:54.5 kN; |
71922CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video