No. | Brand | B | d | D | Da | da | Noun | Seals | UNSPSC |
7206ACD/P4ADGC | SKF | 20 mm | 170 mm | 220 mm | 203 mm | 183 mm | - | - | - |
71920ACD/HCP4A | SKF | 10 mm | 30 mm | 55 mm | 46.8 mm | 35 mm | - | - | - |
7207CD/HCP4ADBA | SKF | 40 mm | 250 mm | 355 mm | 311 mm | 289 mm | - | - | - |
71936CD/P4A | SKF | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | - |
7204CDGA/HCP4A | SKF | 25 mm | 130 mm | 190 mm | 168 mm | 148 mm | - | - | - |
7201CD/P4ADBB | SKF | 25 mm | 140 mm | 200 mm | 178 mm | 161 mm | - | - | - |
71948CD/P4A | SKF | 40 mm | 210 mm | 380 mm | 299 mm | 277 mm | - | - | - |
7211CD/HCP4ADBB | SKF | 2.75 Inch | 69.85 Millimeter | 2.5 Inch | 63.5 Millimeter | 3.39 Inch | 86.106 Millimeter | - | - | Bearing | Triple Lip Urethane | 31171511 |
71944CD/P4ADGB | SKF | 22 mm | 80 mm | 165 mm | 132 mm | 117 mm | - | - | - |
7205ACD/P4ADGA | SKF | 25 mm | 200 mm | 260 mm | 238 mm | 218 mm | - | - | - |
7206ACD/P4ADBC | SKF | 15 mm | 55 mm | 120 mm | 92 mm | 77 mm | - | - | - |
7209CDGA/HCP4A | SKF | 16 mm | 100 mm | 140 mm | 129 mm | 112 mm | - | - | - |
71920ACD/P4AQBCC | SKF | 13 mm | 50 mm | 80 mm | 72 mm | 57.2 mm | - | - | - |
7210CD/P4ADT | SKF | 0.787 Inch | 20 Millimeter | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | - | - | Bearing | - | 31171547 |
7200ACD/P4A | SKF | 15 mm | 35 mm | 95 mm | 73 mm | 57 mm | - | - | - |
7209CD/P4ATBTB | SKF | 25 mm | 150 mm | 210 mm | 188 mm | 168 mm | - | - | - |
7207CD/P4ADBB | SKF | 16 mm | 100 mm | 140 mm | 129 mm | 112 mm | - | - | - |
7202ACD/P4ADBA | SKF | 22 mm | 80 mm | 165 mm | 132 mm | 117 mm | - | - | - |
7210ACDGA/HCP4A | SKF | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | - |
7203CD/P4ADGB | SKF | 25 mm | 190 mm | 240 mm | 223 mm | 203 mm | - | - | - |
7201ACDGA/HCP4A | SKF | 13 mm | 50 mm | 80 mm | 72 mm | 57.2 mm | - | - | - |
71944ACD/P4ADGB | SKF | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | - |
71922ACD/P4A | SKF | 20 mm | 110 mm | 160 mm | 143 mm | 126 mm | - | - | - |
71919ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:120 mm; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; D:170 mm; da:136 mm; Radius:1.5 mm; Static Load Rating:76.9 kN; |
7209ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; D:55 mm; da:35 mm; d:30 mm; Da:46.8 mm; Oil Holes:1.5 mm; B:10 mm; |
7205CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1 mm; D:150 mm; Da:143 mm; Static Load Rating:50.3 kN; d:120 mm; da:126 mm; B:16 mm; Dynamic Load Rating:28.1 kN; |
71920CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:9.3 kN; da:45 mm; d:40 mm; Radius:0.6 mm; Static Load Rating:11.6 kN; Da:56.8 mm; D:65 mm; Oil Holes:1.5 mm; B:10 mm; |
7208CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Inner rings PCD:97 mm; Chamfer:1 mm; Thread Size:M5; Dynamic Load Rating:40.4 kN; Da:132 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; Mounting Hole Depth:5.4 mm; d:80 mm; D:165 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:148 mm; B:22 mm; |
7203CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:4 mm; Radius:2 mm; d:250 mm; Static Load Rating:391.8 kN; da:289 mm; Da:311 mm; Dynamic Load Rating:207 kN; D:355 mm; B:40 mm; |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:80 mm; B:22 mm; Da:132 mm; Inner rings PCD:97 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Mounting Hole Size:5.5 mm; D:165 mm; Outer rings PCD:148 mm; Oil Holes:3 mm; |
7204CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:25 mm; Radius:1.5 mm; Static Load Rating:114.8 kN; d:130 mm; D:190 mm; Dynamic Load Rating:67.9 kN; Da:168 mm; Oil Holes:2.5 mm; da:148 mm; |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:30.2 kN; B:16 mm; da:92 mm; Static Load Rating:44.8 kN; D:120 mm; Oil Holes:2.5 mm; Da:109 mm; d:80 mm; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:114.8 kN; da:148 mm; Da:168 mm; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; B:25 mm; D:190 mm; d:130 mm; Oil Holes:2.5 mm; |
7206ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video