No. | Brand | B | d | D | Da | da | Noun | Seals | UNSPSC |
71932ACD/P4A | SKF | 35 mm | 300 mm | 395 mm | 359 mm | 337 mm | - | - | - |
7202CD/HCP4ADGA | SKF | 13 mm | 60 mm | 90 mm | 82 mm | 67 mm | - | - | - |
71920CE/P4A | SKF | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | - | - |
7201CD/P4ADBB | SKF | 25 mm | 140 mm | 200 mm | 178 mm | 161 mm | - | - | - |
71924ACD/P4ATBTB | SKF | 8 mm | 20 mm | 36 mm | 30.8 mm | 22.9 mm | - | - | - |
7211CD/HCP4ADBA | SKF | - | 2.938 Inch | 74.625 Millimeter | 3.23 Inch | 82.042 Millimeter | - | - | Bearing | Teflon Labyrinth | 31171501 |
71930CD/P4A | SKF | 35 mm | 300 mm | 395 mm | 359 mm | 337 mm | - | - | - |
7206CD/HCP4ADGA | SKF | 20 mm | 100 mm | 150 mm | 132 mm | 117 mm | - | - | - |
71916ACDGA/HCP4A | SKF | 25 mm | 150 mm | 210 mm | 188 mm | 168 mm | - | - | - |
7201ACDGB/P4A | SKF | 28 mm | 115 mm | 240 mm | 188 mm | 168 mm | - | - | - |
7201CD/P4A | SKF | 16 mm | 100 mm | 140 mm | 129 mm | 112 mm | - | - | - |
71938ACD/P4ADGB | SKF | 20 mm | 90 mm | 140 mm | 120 mm | 104 mm | - | - | - |
71920ACD/P4AQBCC | SKF | 13 mm | 50 mm | 80 mm | 72 mm | 57.2 mm | - | - | - |
7209CD/P4ADBC | SKF | 16 mm | 80 mm | 120 mm | 109 mm | 92 mm | - | - | - |
71916ACD/P4ADBB | SKF | 13 mm | 60 mm | 90 mm | 82 mm | 67 mm | - | - | - |
7206ACDGA/HCP4A | SKF | 8 mm | 20 mm | 36 mm | 30.8 mm | 22.9 mm | - | - | - |
71932CD/P4A | SKF | 20 mm | 170 mm | 220 mm | 203 mm | 183 mm | - | - | - |
71928CD/P4ADFC | SKF | 25 mm | 130 mm | 190 mm | 168 mm | 148 mm | - | - | - |
71917ACD/HCP4ADGA | SKF | 13 mm | 80 mm | 110 mm | 102 mm | 87 mm | - | - | - |
71916CD/P4A | SKF | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | - | - |
7203ACD/HCP4ADGA | SKF | 13 mm | 50 mm | 80 mm | 72 mm | 57.2 mm | - | - | - |
7209ACDGA/HCP4A | SKF | 25 mm | 220 mm | 280 mm | 259 mm | 237 mm | - | - | - |
7205CDGA/HCP4A | SKF | 8 mm | 25 mm | 41 mm | 35.8 mm | 27.9 mm | - | - | - |
71928CD/P4A | SKF | 25 mm | 220 mm | 280 mm | 259 mm | 237 mm | - | - | - |
71918ACDGC/P4A | SKF | 10 mm | 45 mm | 70 mm | 61.8 mm | 50 mm | - | - | - |
71917CD/HCP4ADGA | SKF | 10 mm | 45 mm | 70 mm | 61.8 mm | 50 mm | - | - | - |
7204ACD/P4A | SKF | 22 mm | 80 mm | 165 mm | 132 mm | 117 mm | - | - | - |
7206ACD/P4ATT | SKF | 13 mm | 70 mm | 100 mm | 92 mm | 77 mm | - | - | - |
7205CDGB/P4A | SKF | 13 mm | 70 mm | 100 mm | 92 mm | 77 mm | - | - | - |
7209ACD/P4A | SKF | 16 mm | 120 mm | 150 mm | 143 mm | 126 mm | - | - | - |
7209ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:25 mm; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; D:41 mm; Radius:0.6 mm; B:8 mm; da:27.9 mm; Da:35.8 mm; Static Load Rating:4.8 kN; |
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:30.8 kN; B:16 mm; Static Load Rating:47.4 kN; D:130 mm; Radius:1 mm; Oil Holes:2.5 mm; Da:120 mm; d:90 mm; da:104 mm; |
7202CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:310 mm; Da:289 mm; d:250 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:206.4 kN; Radius:2 mm; Dynamic Load Rating:91.6 kN; da:267 mm; |
71917CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:3 mm; D:295 mm; da:238 mm; Static Load Rating:277.4 kN; Dynamic Load Rating:155.9 kN; B:35 mm; Da:258 mm; d:200 mm; Radius:2 mm; |
7205CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:80 mm; da:87 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; Da:102 mm; D:110 mm; B:13 mm; Radius:0.6 mm; |
7204CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; da:138 mm; Oil Holes:2.5 mm; Static Load Rating:109 kN; d:120 mm; Da:158 mm; B:25 mm; D:180 mm; Dynamic Load Rating:66.3 kN; |
71932CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:50 mm; B:10 mm; D:70 mm; d:45 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Radius:0.6 mm; Da:61.8 mm; Oil Holes:1.5 mm; |
7209ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:8.26 kN; Mounting Hole Countersink Diameter:6.5 mm; B:12 mm; Thread Size:M3; da:35 mm; Oil Holes:3 mm; Chamfer:0.6 mm; Outer rings PCD:57 mm; Mounting Hole Countersink Depth:3.3 mm; Mounting Hole Size:3.4 mm; Inner rings PCD:28 mm; Number of Mounting Holes:6; d:20 mm; Static Load Rating:9.16 kN; Da:47 mm; D:70 mm; |
71936CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer rings PCD:270 mm; Chamfer:2 mm; Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; d:160 mm; Thread Size:M10; B:35 mm; D:295 mm; Dynamic Load Rating:102 kN; da:218 mm; Mounting Hole Depth:10.8 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; |
7202CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; D:480 mm; Da:447 mm; da:426 mm; Dynamic Load Rating:219.4 kN; d:400 mm; B:35 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; |
7211ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video