No. | Brand | B | d | D | Da | da | Noun | Seals | UNSPSC |
7202ACD/HCP4A | SKF | 30 mm | 250 mm | 330 mm | 299 mm | 280 mm | - | - | - |
7201CD/HCP4A | SKF | 35 mm | 160 mm | 295 mm | 238 mm | 218 mm | - | - | - |
71918ACD/HCP4ADGA | SKF | 13 mm | 60 mm | 90 mm | 82 mm | 67 mm | - | - | - |
7204CD/HCP4ADGA | SKF | 25 mm | 140 mm | 200 mm | 178 mm | 161 mm | - | - | - |
7208ACD/P4A | SKF | 25 mm | 200 mm | 260 mm | 238 mm | 218 mm | - | - | - |
7205ACDGB/P4A | SKF | 15 mm | 35 mm | 95 mm | 73 mm | 57 mm | - | - | - |
71932ACD/P4A | SKF | 35 mm | 300 mm | 395 mm | 359 mm | 337 mm | - | - | - |
71919ACD/P4AQBCB | SKF | 35 mm | 300 mm | 395 mm | 359 mm | 337 mm | - | - | - |
7200CD/P4ADGB | SKF | 12 mm | 20 mm | 70 mm | 47 mm | 35 mm | - | - | - |
7206CD/HCP4A | SKF | 35 mm | 400 mm | 480 mm | 447 mm | 426 mm | - | - | - |
71928ACD/P4A | SKF | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | - | - |
7207CD/HCP4ADBA | SKF | 40 mm | 250 mm | 355 mm | 311 mm | 289 mm | - | - | - |
71930ACD/P4ADBA | SKF | 25 mm | 220 mm | 280 mm | 259 mm | 237 mm | - | - | - |
7205CD/P4A | SKF | 35 mm | 200 mm | 295 mm | 258 mm | 238 mm | - | - | - |
7208ACD/P4ADBA | SKF | 25 mm | 240 mm | 300 mm | 279 mm | 257 mm | - | - | - |
71940CD/P4A | SKF | 30 mm | 200 mm | 280 mm | 248 mm | 231 mm | - | - | - |
71922ACD/P4A | SKF | 20 mm | 110 mm | 160 mm | 143 mm | 126 mm | - | - | - |
7209ACD/P4A | SKF | 16 mm | 120 mm | 150 mm | 143 mm | 126 mm | - | - | - |
71920CD/HCP4ADGA | SKF | 20 mm | 170 mm | 220 mm | 203 mm | 183 mm | - | - | - |
7210ACD/P4ADBC | SKF | 12 mm | 20 mm | 70 mm | 47 mm | 35 mm | - | - | - |
7206ACD/P4ADBA | SKF | 20 mm | 170 mm | 220 mm | 203 mm | 183 mm | - | - | - |
7202ACD/HCP4ADBD | SKF | 20 mm | 110 mm | 160 mm | 143 mm | 126 mm | - | - | - |
7209CD/HCP4ADGB | SKF | 20 mm | 100 mm | 150 mm | 132 mm | 117 mm | - | - | - |
7200CD/P4A | SKF | 25 mm | 300 mm | 360 mm | 339 mm | 317 mm | - | - | - |
7208CD/P4A | SKF | 8 mm | 20 mm | 36 mm | 30.8 mm | 22.9 mm | - | - | - |
7209ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:28.1 kN; d:120 mm; Da:143 mm; D:150 mm; Static Load Rating:50.3 kN; B:16 mm; Radius:1 mm; Oil Holes:2.5 mm; da:126 mm; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:218 mm; Static Load Rating:166.4 kN; Da:238 mm; d:200 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; Oil Holes:2.5 mm; B:25 mm; D:260 mm; |
71917ACD/HCP4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:218 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; Static Load Rating:192.3 kN; Da:238 mm; Mounting Hole Size:11 mm; Chamfer:2 mm; D:295 mm; Mounting Hole Depth:10.8 mm; B:35 mm; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; d:160 mm; Thread Size:M10; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; |
7210ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mounting Hole Size:11 mm; D:295 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Oil Holes:6 mm; Number of Mounting Holes:12; B:35 mm; Dynamic Load Rating:102 kN; da:218 mm; Outer rings PCD:270 mm; Chamfer:2 mm; Thread Size:M10; Mounting Hole Countersink Depth:10.8 mm; Da:238 mm; |
7202CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; D:480 mm; Da:447 mm; da:426 mm; Dynamic Load Rating:219.4 kN; d:400 mm; B:35 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; |
7209CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:11.6 kN; da:45 mm; Da:56.8 mm; D:65 mm; B:10 mm; d:40 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; |
7208CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:183 mm; Dynamic Load Rating:52.3 kN; B:20 mm; Da:203 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; D:220 mm; d:170 mm; Oil Holes:2.5 mm; |
7211ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.406; Product Group:M06110; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; da:198 mm; D:240 mm; Static Load Rating:154.8 kN; B:25 mm; d:180 mm; Da:218 mm; |
7202CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:120.6 kN; B:25 mm; da:161 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; Da:178 mm; D:200 mm; d:140 mm; |
7211CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video