No. | Brand | D | Z | O | B | h | L | H | T |
NU2234EMA | Timken | 140 mm | - | - | - | - | - | - | - |
NCF2924V | Timken | 360 mm | - | - | 98 mm | - | - | - | - |
NU1026MA | Timken | - | - | - | - | - | - | - | - |
NNU4944MAW33 | Timken | 100 mm | - | - | - | - | - | - | 23 mm |
NU1064MA | Timken | 196 mm | - | - | 113,8 mm | - | - | - | - |
180RU51 | Timken | 85 mm | - | - | - | - | - | - | - |
NJ322EMA | Timken | - | - | - | - | - | - | - | - |
NU2324EMA | Timken | - | - | - | - | - | - | - | - |
NU2322EMA | Timken | 250 mm | - | - | 42 mm | - | - | - | - |
NCF1892V | Timken | 520,7 mm | - | - | 63,5 mm | - | - | - | - |
NCF1892V | Timken | - | - | - | 58 mm | - | - | - | - |
NNU4988MAW33 | Timken | - | - | - | - | - | - | - | - |
NJ2244EMA | Timken | 52 mm | - | - | - | - | - | 17,8 mm | - |
NCF1876V | Timken | 600 mm | - | - | 148 mm | - | - | - | - |
220RU91 | Timken | 72 mm | - | - | 20 mm | - | - | - | - |
NJ2340EMA | Timken | 62 mm | - | - | 16 mm | - | - | - | - |
NCF1880V | Timken | 80 mm | - | - | 18 mm | - | - | - | - |
NJ18/1120EMA | Timken | 4 mm | - | - | 1,2 mm | - | 3,24 mm | - | - |
NCF1868V | Timken | - | - | - | - | - | - | - | - |
190RU92 | Timken | 1300 mm | - | - | 850 mm | - | - | - | - |
NCF2992V | Timken | 50,8 mm | - | - | 12,7 mm | - | - | - | - |
NU1076MA | Timken | 111,125 mm | - | - | 61,112 mm | - | - | - | - |
NU2264MA | Timken | 52 mm | - | - | - | - | - | - | 2,7 mm |
NNU4940MAW33 | Timken | 1574,869 mm | - | - | - | - | - | 1498,6 mm | 177,8 mm |
NJ344EMA | Timken | - | - | - | 17 mm | - | - | - | - |
NF2968EMB | Timken | 130 mm | - | - | 31 mm | - | - | - | - |
NNU49/600MAW33 Timken Cylindrical Roller Bearing | d:60 mm; J:200 mm; Bolt (G):M20; Bore Diameter (mm):60; L:260 mm; Width (mm):65.1; H2:155 mm; A:70 mm; S:25.4 mm; H:80 mm; B:65.1 mm; H1:30 mm; N:22 mm; Bearing number:UCIP212; |
NU2224EMA Timken Cylindrical Roller Bearing | B:31 mm; Basic dynamic load rating (C):178 kN; (Grease) Lubrication Speed:3000 r/min; Weight:1,57 Kg; Width (mm):31; Outer Diameter (mm):120; Bearing number:NCF2213 V; d:65 mm; Basic static load rating (C0):214 kN; D:120 mm; C:31 mm; Bore Diameter (mm):65; Size (mm):65x120x31; |
NJ2980EMA Timken Cylindrical Roller Bearing | Width (mm):20; Outer Diameter (mm):150; Basic dynamic load rating (C):42,8 kN; Weight:0,9 Kg; (Grease) Lubrication Speed:4284 r/min; Basic static load rating (C0):44,2 kN; C:20 mm; Bore Diameter (mm):110; d:110 mm; Size (mm):110x150x20; Bearing number:61922; B:20 mm; D:150 mm; |
NNU4996MAW33 Timken Cylindrical Roller Bearing | Outer Diameter (mm):170; r min.:2 mm; Basic dynamic load rating (C):44 kN; a:46,7 mm; r1 min.:1 mm; C:28 mm; da min.:120 mm; Angle (α):25 °; D:170 mm; Bearing number:110BER10X; Basic static load rating (C0):45 kN; ra max.:2 mm; d:110 mm; Width (mm):28; Size (mm):110x170x28; b:1,7 mm; A:132,5 mm; B:28 mm; Weight:1,996 Kg; Da max.:160 mm; |
NNU4944MAW33 Timken Cylindrical Roller Bearing | D1:75,6 mm; r1 min.:1,5 mm; D:100 mm; r2 min.:0,6 mm; C:22 mm; Outer Diameter (mm):100; dk:92 mm; d:65 mm; Basic dynamic load rating (C):173 kN; T:23 mm; Width (mm):23; Size (mm):65x100x23; Angle:1 °; Weight:0,76 Kg; Bore Diameter (mm):65; A:11,5 mm; Bearing number:GAC 65 S; s:5 mm; |
NU2252MA Timken Cylindrical Roller Bearing | s max.:4 mm; d1 ≈:206 mm; r1,2 min.:2 mm; Size (mm):250x180x69; Basic dynamic load rating - C:594 kN; r1,2 - min.:2 mm; Basic dynamic load rating C:594 kN; da min.:190 mm; Basic static load rating C0:1220 kN; Reference speed:1100 r/min; d:180 mm; Outer Diameter (mm):180; s:4 mm; Mass bearing:10.7 kg; Bore Diameter (mm):250; rb max.:2 mm; D1 ≈:223.5 mm; Calculation factor - kr:0.25; rb - max.:2 mm; |
NJ18/1120EMA Timken Cylindrical Roller Bearing | C:1,2 mm; D1:5 mm; Outer Diameter (mm):4; L:3,24 mm; D:4 mm; C1:0,4 mm; Bearing number:LF-415; Size (mm):1.5x4x1.2; L1:2,26 mm; d:1,5 mm; Bore Diameter (mm):1,5; B:1,2 mm; r min.:0,05 mm; Basic dynamic load rating (C):0,125 kN; Width (mm):1,2; |
190RU91 Timken Cylindrical Roller Bearing | B:45 mm; r1 min.:3 mm; Size (mm):95x200x45; Bearing number:NUP319-E-MPA; Weight:6,3 Kg; d:95 mm; r2 min.:3 mm; Basic dynamic load rating (C):374 kN; Bore Diameter (mm):95; r3 min.:3 mm; Outer Diameter (mm):200; Width (mm):45; r4 min.:3 mm; C:45 mm; D:200 mm; Basic static load rating (C0):389 kN; F:121,5 mm; |
NCF2944V Timken Cylindrical Roller Bearing | Width (mm):26; Bore Diameter (mm):30; D:55 mm; Bearing number:7006 CDT; Outer Diameter (mm):55; Angle (α):15 °; B1:26 mm; d:30 mm; Size (mm):30x55x26; |
NJ2326EMA Timken Cylindrical Roller Bearing | Width (mm):23; Bearing number:RNA5906; Fw:35 mm; D:47 mm; C:23 mm; Outer Diameter (mm):47; Bore Diameter (mm):35; Size (mm):35x47x23; |
NU1026MA Timken Cylindrical Roller Bearing Video