Product Details

QJ240-N2-MPA Spherical Roller Bearings

Model Number QJ240-N2-MPA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDdBCFD_daB4
FCD8011241- - 2.938 Inch | 74.6253.75 Inch | 95.25 Mi - - - - -
NU2348-EX-M1A-C3-7.087 Inch | 180 Mil - - - - - - -
23056 E1A-MB1-C3     - - 7.874 Inch | 200 Mil - - 229 mm - - -
EE161400/161901DC- - - 2.205 Inch | 56 Mill - - - - -
T661- - - - - - - - -
239/710CAKW33- - 10.5 Inch | 266.7 Mi - - - - - -
24168 B.C3                  - - - - - - - - -
M 255449 D/410/410 D -2.315 Inch | 58.8010 Inch | 0 Millimete0.422 Inch | 10.719 - - - - -
HM265049ZD/010/010D- - - - - - - - -
67790DW/67720/67721D-6.75 Inch | 171.45 M3.438 Inch | 87.325 - - - - - -
48290 DW/220/220 D - - - - - - - - -
2077144- - 1.2500 in - - - - - -
305264D-16.625 Inch | 422.2710.25 Inch | 260.35 - - - - - -
7352M- - 1.969 Inch | 50 Mill1.063 Inch | 27 Mill - - - - -
HM266449DW/410D/410D- - - - - - - - -
H247535/H247510D- - - - - - - - -
L357049NW/L357010 - - - - - - - - -
M270448DGW- - 3.937 Inch | 100 Mil4.126 Inch | 104.8 M - - - - -
LM247748DW/LM247710-LM247710D-3.937 Inch | 100 Mil2.559 Inch | 65 Mill - - - - - -
EE130900D-902ASSY - - - - - - - - -
HM133426-90372- - - - - - - - -
HMC 252349 D/310/310 D -6.375 Inch | 161.9253.5 Inch | 88.9 Mill - - - - - -

 

NCF 1872 V Tapered Roller BearingsCategory:Mounted Units &; Weight:5.062; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110;
HM271149 Complex BearingsHarmonized Tariff Code:8482.40.00.00; Weight:0.059; Rolling Element:Needle Bearing; Relubricatable:Yes; Inventory:0.0; Stud Diameter:0.394 Inch | 10 Mill; Inch - Metric:Metric; Minimum Buy Quantity:N/A; Product Group:B04120; Long Description:26MM Roller Diameter; Roller Surface Profile:Flat; Roller Diameter:1.024 Inch | 26 Mill; Weight / LBS:0.132; UNSPSC:31171530; Category:Cam Follower and Tra; Profile:Stud Type;
29432 E                        Cylindrical Roller BearingsHarmonized Tariff Code:8482.10.50.68; Keyword String:Ball; Noun:Bearing; Weight:0.18; Inventory:663.0; Minimum Buy Quantity:N/A; UNSPSC:31171504; Category:Single Row Ball Bear; Product Group:B00308; Cage Material:Steel; Rolling Element:Ball Bearing; Other Features:Radial | Light Duty; Precision Class:ABEC 1 | ISO P0; Enclosure:2 Seals; Internal Clearance:C0-Medium; Weight / LBS:0.3263; Manufacturer Name:EBC;
LM 247748 D/710/710 D  Needle Aircraft Roller BearingsRolling Element:Ball Bearing; Noun:Bearing; Category:Single Row Ball Bear; Keyword String:Ball; D:3.543 Inch | 90 Mill; Inner Race Width:0 Inch | 0 Millimete; Weight / LBS:1.1168; Precision Class:ABEC 1 | ISO P0; Internal Special Features:No; Inch - Metric:Metric; Harmonized Tariff Code:8482.10.50.68; Minimum Buy Quantity:N/A; Enclosure:2 Seals; Outer Race Width:0.787 Inch | 20 Mill; Manufacturer Name:NTN;
23056 E1A-MB1-C3      Cam Follower And Track RollerMass bearing:14.1 kg; s max.:7 mm; Number of Rows of Rollers:Single Row; finish/coating:Uncoated; d:7.874 Inch | 200 Mil; Bore Profile:Straight; cage material:Brass; number of rows:1; F:229 mm; Weight:14.313; fillet radius:2 mm; Long Description:200MM Bore; Straight; UNSPSC:31171547; Da max.:300 mm; Harmonized Tariff Code:8482.50.00.00; Precision Class:RBEC 1 | ISO P0; internal clearance:C0; Manufacturer Item Number:NU 1040 ML;
M270448DGW Spherical Roller BearingsKeyword String:Pillow Block; Minimum Buy Quantity:N/A; Noun:Bearing; Long Description:2 Bolt Pillow Block;; Other Features:Double Row | Double; Housing Material:Cast Steel; Relubricatable:Yes; Manufacturer Item Number:QVVP22V100SEC; Weight:22.246; Category:Pillow Block; Mounting Method:V Lock; Number of Mounting Holes:2; Manufacturer Name:TIMKEN; d:3.937 Inch | 100 Mil; Seals:Double Lip Viton; Housing Style:2 Bolt Pillow Block;
545991/Y Angular Contact Ball BearingsInventory:0.0; Expansion / Non-expansion:Expansion; Inch - Metric:Inch; Harmonized Tariff Code:8483.20.40.40; Minimum Buy Quantity:N/A; Bolt Spacing Minimum:0 Inch | 0Millimeter; Manufacturer Item Number:TB-8C; Weight / LBS:1.8; Noun:Bearing; D:1.219 Inch | 30.963; Actual Bolt Center to Center:2 Inch | 52Millimete; B:1.313 Inch | 33.35 M; UNSPSC:31171511; Rolling Element:Ball Bearing; Bolt Spacing Maximum:0 Inch | 0Millimeter;
NP489116-90K43) / NP852606  Cylindrical Roller BearingsWeight:3.146; Manufacturer Name:BUNTING BEARING CORP; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0; Product Group:B04264;
T661 Cylindrical Roller BearingsCategory:Mounted Units &; Minimum Buy Quantity:N/A; Product Group:M06288; Manufacturer Name:MIETHER BEARING PROD; Inventory:0.0;
L357049NW/L357010 C.D Spherical Roller BearingsProduct Group:B04144; Weight:1.7; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Category:Roller Bearings; Minimum Buy Quantity:N/A;

 

 

QJ240-N2-MPA Spherical Roller Bearings Video

 

All Products Contact Now