LM761649DW-610-610D NSK Four-Row Tapered Roller Bearing
LM761649DW-610-610D NSK Four-Row Tapered Roller Bearing SEARCH - Whether it's agriculture or construction equipment Hebei Xiantong Bearing Co., Ltd. your 190 mm Da (max) working on, Has theSpherical Roller Bearing 900,000 N Static Load Rating you need.
Brand Name: | NSK |
Model Number: | LM761649DW-610-610D |
Da (max): | 190 mm |
Static Load Rating: | 900,000 N |
Groove Width A: | 11 mm |
D: | 200 mm |
ra (max): | 2 mm |
Enclosure: | Open |
Bore Type: | Tapered Bore |
Axial Load Factor Y2: | 3.18 |
Product Details
Da (max) | 190 mm |
Static Load Rating | 900,000 N |
Groove Width A | 11 mm |
D | 200 mm |
ra (max) | 2 mm |
Enclosure | Open |
Bore Type | Tapered Bore |
Axial Load Factor Y2 | 3.18 |
Limiting Speed - Grease | 2,600 rpm |
Axial Load Factor Y1 | 2.14 |
Configuration | Double Row |
Roller Profile | Symmetric |
B | 69 mm |
da (min) | 140 mm |
Limiting Speed - Oil | 3,300 rpm |
Axial Load Factor Y0 | 2.09 |
Constant e | 0.32 |
Retainer Material | Pressed Steel |
Hole Diameter (do) | 6 mm |
Nr. of Holes | 6 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |