7214CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Welcome 11100 lbf radial static load capacity: to 0.0787 in fillet radius: 3.0630 in overall width: the 7214CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Hebei Xiantong Bearing Co., Ltd. online seller.
Brand Name: | SKF |
Model Number: | 7214CD/P4A |
fillet radius:: | 0.0787 in |
radial static load capacity:: | 11100 lbf |
overall width:: | 3.0630 in |
Rolling Element: | Ball Bearing |
Inner Race Profile: | Wide Inner Ring |
seal type:: | Contact |
outside diameter:: | 5.1181 in |
Snap Ring: | No |
Product Details
fillet radius: | 0.0787 in |
radial static load capacity: | 11100 lbf |
overall width: | 3.0630 in |
Rolling Element | Ball Bearing |
Inner Race Profile | Wide Inner Ring |
seal type: | Contact |
outside diameter: | 5.1181 in |
Snap Ring | No |
Category | Insert Bearings Sphe |
Inventory | 0.0 |
Noun | Bearing |
series: | UCX |
d | 2.75 Inch | 69.85 Mi |
Outer Race Width | 1.339 Inch | 34.011 |
Product Group | M06110 |
operating temperature range: | -40 to 250 ºF |
D | 5.118 Inch | 129.997 |
manufacturer product page: | Click here |
Long Description | 2-3/4" Bore; Wi |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234259 |