No. | Brand | l | G | h | E | K | M | s | N |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | M 45x1.5 | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | 40.481 mm | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | 221 mm | - | - | 2.5 mm | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | B1:310 mm; da min.:456 mm; Mass bearing + sleeve:490 kg; D:720 mm; ra max.:5 mm; Fatigue load limit Pu:900 kN; Basic static load rating C0:13200 kN; G:Tr 460x5; Reference speed:300 r/min; Calculation factor e:0.37; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Grease Speed Rating n1:5500 rpm; Basic Dynamic Radial Load Rating C:44200 N; Fillet Radius ra:0.08 in; B:0.7500 in; Fillet Radius rb:0.040 in; Basic Static Radial Load Rating Co:44000 N; D:4.5000 in; d:3.000 in; Oil Speed Rating n2:9000 rpm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | D1 ≈:216 mm; b:13.9 mm; r1,2 min.:3 mm; Fatigue load limit Pu:100 kN; B:86 mm; D:260 mm; d2 ≈:152 mm; db min.:131 mm; Calculation factor Y1:1.9; Calculation factor Y2:2.9; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Calculation factor e:0.68; Calculation factor f:1.06; Db max.:63.8 mm; Fatigue load limit Pu:0.305 kN; da min.:44.6 mm; B:15 mm; Calculation factor (single, tandem) Y2:0.87; Calculation factor fHC:1.01; da max.:49.1 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | Calculation factor Y:1.9; Calculation factor e:0.31; Basic static load rating C0:91.5 kN; Fatigue load limit Pu:10.4 kN; B:22.225 mm; T:20.638 mm; r3,4 min.:1.3 mm; ra max.:2.3 mm; Limiting speed:7500 r/min; Reference speed:6300 r/min; |
REXROTH Z2S16-1-5X Valves | D:200 mm; B:69.85 mm; b1:mm; F:133 mm; Dynamic (Ca):464 kN; d2 (max):mm; b:mm; rs (min):2.1 mm; r1s (min):4 mm; d2:110 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Fillet Radius ra:2.00 mm; D:170.0000 mm; Basic Radial Load Rating-Dynamic DC:159000 N; Speed Rating-Open and Shielded-Oil OSO:12600 rpm; Fillet Radius rb:1.00 mm; Basic Radial Load Rating-Static SCO:129000 N; d:80.000 mm; Type:300-RDM Series (from; Speed Rating-Open and Shielded-Grease OSG:8700 rpm; B:39.00 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | P120°:249 kN; L:869.95 mm; P180°:267 kN; Da:419.999 mm; A2:317.5 mm; Initial grease fill:3515.4 g; Cap bolt, SAE grade:8; Cap bolt:4 x 1 1/2-6 UNC; H2:101.6 mm; H1:250.825 mm; |
REXROTH S6A5.0 Valves | Mass shaft washer:1.27 kg; d1:150 mm; B:13.5 mm; r1,2 min.:1.5 mm; d:85 mm; |
REXROTH DR10-2-5X/100YM Valves | Basic dynamic load rating C:315 kN; da max.:78 mm; Sealing solution:Triple-lip seals; Specific static load factor K0:500 N/mm²; Basic static load rating C0:1560 kN; b1:7.7 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; r1 min.:0.6 mm; C:40 mm; da min.:75.7 mm; |
REXROTH DBE20-3X/315YG24N9K4 Valves Video