No. | Brand | l | G | h | E | K | M | s | N |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | 6.5 mm | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | Tr 460x5 | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 42.069 mm | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | M 18x1.5 | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | M 72x4 | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | 182 mm | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6M7X/HG24N9K4 Valves | Basic Dynamic Radial Load Rating:3510 lbf; Height T:1.6563 in; Dimension A1:1.2813 in; Height H:5.6094 in; Shaft Diameter D:1 3/16 in; Insert Bearing IB:Stainless Steel; Dimension A2:0.5938 in; Basic Static Radial Load Rating Co:2520 lbf; Distance J:4.5938 in; Dimension L:3.2656 in; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | D:119.985 mm; Da min.:99 mm; Dimension series:39500; r1,2 min.:3.5 mm; T:32.751 mm; ra max.:3.5 mm; B:30.162 mm; Basic static load rating C0:204 kN; Ca min.:4 mm; da max.:76 mm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | Accessories:Two Seals; d:6.400 mm; Grease Speed Rating Open/Shielded n1:44000 rpm; Width Plain B:5.0 mm; Shielded or Sealed B1:5.0 mm; D:15.9000 mm; Sealed Speed Rating n3:31000 rpm; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:54000 rpm; Basic Static Radial Load Rating Co:620 N; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4300 rpm; Accessories:One Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:154000 N; D:140.0000 mm; d:65.000 mm; Grease Speed Rating n1:3200 rpm; Sealed Speed Rating n3:3200 rpm; B:61.90 mm; Basic Static Radial Load Rating Co:163000 N; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Fillet Radius ra:2.00 mm; D:170.0000 mm; Basic Radial Load Rating-Dynamic DC:159000 N; Speed Rating-Open and Shielded-Oil OSO:12600 rpm; Fillet Radius rb:1.00 mm; Basic Radial Load Rating-Static SCO:129000 N; d:80.000 mm; Type:300-RDM Series (from; Speed Rating-Open and Shielded-Grease OSG:8700 rpm; B:39.00 mm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | J max.:549.275 mm; Cap bolt recommended tightening torque:203.4 N·m; Housing:SAF 628; A1:171.45 mm; R2:37.306 mm; Pa:42.9 kN; H1:179.375 mm; P60°:234 kN; P150°:77 kN; da:127 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | L:355.6 mm; S:0.794 mm; d2:130.175 mm; H1:95.25 mm; s:36.513 mm; Attachment bolt diameter G:22.225 mm; J min.:268.288 mm; A:92.075 mm; Mass bearing unit:16.1 kg; A1:112.713 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Accessories:Two Seals & Snap-Rin; d:60.000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Basic Dynamic Radial Load Rating C:32500 N; Basic Static Radial Load Rating Co:25000 N; Fillet Radius ra:1.00 mm; B:18.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; D:95.0000 mm; Sealed Speed Rating n3:4300 rpm; |
REXROTH S8A5.0 Valves | B:40.00 mm; Basic Dynamic Radial Load Rating C:68900 N; Grease Speed Rating n1:4800 rpm; D:110.0000 mm; Basic Static Radial Load Rating Co:80000 N; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; d:70.000 mm; Oil Speed Rating n2:5600 rpm; |
REXROTH S6A5.0 Valves | Mass shaft washer:1.27 kg; d1:150 mm; B:13.5 mm; r1,2 min.:1.5 mm; d:85 mm; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves Video