No. | Brand | l | G | h | E | K | M | s | N |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | 32 mm | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | 332.4 mm | 4 mm | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | 40.481 mm | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | Tr 500x5 | 15 mm | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | M 72x4 | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | 7 mm | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | Tr 800x7 | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | r, r1,2 min.:0.3 mm; F:45 mm; Mass inner ring:0.052 kg; d:40 mm; B:20.5 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Fillet Radius ra:2.00 mm; D:170.0000 mm; Basic Radial Load Rating-Dynamic DC:159000 N; Speed Rating-Open and Shielded-Oil OSO:12600 rpm; Fillet Radius rb:1.00 mm; Basic Radial Load Rating-Static SCO:129000 N; d:80.000 mm; Type:300-RDM Series (from; Speed Rating-Open and Shielded-Grease OSG:8700 rpm; B:39.00 mm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Grease Speed Rating n1:5500 rpm; Basic Dynamic Radial Load Rating C:44200 N; Fillet Radius ra:0.08 in; B:0.7500 in; Fillet Radius rb:0.040 in; Basic Static Radial Load Rating Co:44000 N; D:4.5000 in; d:3.000 in; Oil Speed Rating n2:9000 rpm; |
REXROTH 4WMM6D5X/V Valves | Coefficient of friction µ max.:0.1; Coefficient of friction µ min.:0.05; Specific dynamic load factor K:10 N/mm²; D:95 mm; Specific static load factor K0:20 N/mm²; Mass bushing:1.27 kg; Tolerance housing:H7; d:80 mm; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Limiting speed:19000 r/min; Basic dynamic load rating C:9.35 kN; Fw:24 mm; U:10 mm; Ew:28 mm; Basic static load rating C0:15 kN; Mass needle roller and cage assembly:0.0085 kg; Fatigue load limit Pu:1.73 kN; Reference speed:17000 r/min; |
REXROTH ZDR6DP2-4X/25Y Valves | J:92 mm; Basic static load rating C0:15.3 kN; A:34.5 mm; Hexagonal key size for grub screw N:3.969 mm; Housing:FY 507 M/VZ033; A5:22 mm; Recommended diameter for attachment bolts, mm G:12 mm; End cover:ECY 207; J6:106 mm; N:14 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Pu:6400 kN; d:420 mm; Oil:805.040 kN; with cylindrical bore:320 min-1; B:272 mm; Dynamic (Cr):12 mm; with tapered bore:400 min-1; Grease:11300 kN; rs (min):7.5 mm; Static (Cor):22.3 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | d:120.000 mm; Grease Speed Rating n1:2200 rpm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3200 rpm; Basic Dynamic Radial Load Rating C:165000 N; Basic Static Radial Load Rating Co:163000 N; B:40.00 mm; Fillet Radius ra:2.00 mm; D:215.0000 mm; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Grease Speed Rating n1:5100 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:245000 N; Basic Dynamic Radial Load Rating C:212000 N; D:260.0000 mm; Oil Speed Rating n2:7800 rpm; B:42.00 mm; Fillet Radius ra:2.00 mm; d:170.000 mm; |
REXROTH ZDR6DP1-4X/150Y Valves | Calculation factor Y0:2.2; Calculation factor e:0.31; Calculation factor Y1:2.2; Comparative radial load rating CF:6700 kN; Calculation factor Y2:3.3; Comparative axial load rating CFa:1030 kN; D1 ≈:1050 mm; Mass bearing:2960 kg; B:844.55 mm; d:825.5 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves Video